Nelson Calle (10:45:16am)
Driver Nelson Calle
Class F 2000
Transponder 16768514
Session Time Date: May 1, 2026 (Friday)
Start: 10:45:16am
End: 1:47:12pm
Length of Session: 1:03:57
Num Laps 13
Fastest Lap 82.755
Top 3 Consec 249.026
Averages Avg: 83.749
Top 5: 82.926
Top 10: 83.205
Top 15:
Std Deviation: 1.251
Consistency: 98.506%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 87.592      S1: 11.384      S2: 6.067
Lap 2: 84.958      S1: 10.798      S2: 5.878
Lap 3: 84.131      S1: 10.903      S2: 5.829
Lap 4: 83.64      S1: 10.684      S2: 5.785
Lap 5: 83.574      S1: 10.753      S2: 5.784
Lap 6: 325.841*      S1: 10.742      S2: 5.778
Lap 7: 83.117      S1: 10.624      S2: 5.766
Lap 8: 83.096      S1: 10.602      S2: 5.734
Lap 9: 82.835      S1: 10.689      S2: 5.738
Lap 10: 83.191      S1: 10.876      S2: 5.774
Lap 11: 2422.591*      S1: 10.763      S2: 5.749
Lap 12: 83.571      S1: 10.683      S2: 5.767
Lap 13: 82.755      S1: 10.610      S2: 5.773
Lap 14: 83.443      S1: 10.782      S2: 5.797
Lap 15: 82.828
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X