Hayden Gibson (5:32:39pm)
Driver Hayden Gibson
Class BMW M2 CSR
Transponder 10547298
Session Time Date: April 18, 2026 (Saturday)
Start: 5:32:39pm
End: 6:17:27pm
Length of Session: 39:47
Num Laps 24
Fastest Lap 85.881
Top 3 Consec 258.616
Averages Avg: 89.696
Top 5: 86.283
Top 10: 86.461
Top 15: 86.664
Std Deviation: 6.977
Consistency: 92.221%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 234.324*      S1: 11.379      S2: 5.799      S3: 2.623
Lap 2: 86.974      S1: 11.137      S2: 5.822
Lap 3: 86.256      S1: 11.039      S2: 5.831
Lap 4: 85.881      S1: 11.207      S2: 5.778
Lap 5: 86.479      S1: 11.171      S2: 5.822
Lap 6: 86.54      S1: 11.180      S2: 5.822
Lap 7: 86.436      S1: 11.224      S2: 5.794
Lap 8: 86.384      S1: 11.217      S2: 5.822
Lap 9: 86.46      S1: 11.180      S2: 5.815
Lap 10: 86.692      S1: 11.257      S2: 5.811
Lap 11: 87.109      S1: 11.342      S2: 5.814
Lap 12: 87.154      S1: 11.390      S2: 5.816
Lap 13: 87.013      S1: 11.430      S2: 5.837
Lap 14: 87.515      S1: 11.285      S2: 5.821      S3: 2.653
Lap 15: 89.613      S1: 11.436      S2: 5.816
Lap 16: 104.352      S1: 17.309      S2: 6.856      S3: 3.619
Lap 17: 116.101      S1: 15.879      S2: 5.867      S3: 2.719
Lap 18: 95.349      S1: 11.458      S2: 5.803
Lap 19: 87.544      S1: 11.243      S2: 5.793
Lap 20: 86.51      S1: 11.392      S2: 5.791      S3: 2.633
Lap 21: 87.078      S1: 11.263      S2: 5.809
Lap 22: 87.286      S1: 11.322      S2: 5.794
Lap 23: 86.988      S1: 11.477      S2: 5.801      S3: 2.634
Lap 24: 87.305      S1: 11.411      S2: 5.800
Lap 25: 97.673      S1: 14.764      S2: 6.877      S3: 3.831
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X