Brayton Williams (5:32:25pm)
Driver Brayton Williams
Class BMW M2 CSR
Transponder 11572606
Session Time Date: April 18, 2026 (Saturday)
Start: 5:32:25pm
End: 6:14:34pm
Length of Session: 39:51
Num Laps 24
Fastest Lap 84.039
Top 3 Consec 252.535
Averages Avg: 89.564
Top 5: 84.302
Top 10: 84.596
Top 15: 84.780
Std Deviation: 10.485
Consistency: 88.294%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 241.662*      S1: 10.767      S2: 5.767
Lap 2: 84.792      S1: 10.714      S2: 5.782
Lap 3: 85.047      S1: 10.664      S2: 5.762
Lap 4: 84.039      S1: 10.814      S2: 5.749
Lap 5: 84.269      S1: 10.806      S2: 5.786
Lap 6: 84.227      S1: 10.768      S2: 5.772
Lap 7: 84.356      S1: 10.808      S2: 5.777      S3: 2.621
Lap 8: 84.98      S1: 10.949      S2: 5.789
Lap 9: 84.621      S1: 10.888      S2: 5.759
Lap 10: 84.813      S1: 10.757      S2: 5.752
Lap 11: 85.123      S1: 10.898      S2: 5.750
Lap 12: 84.845      S1: 10.997      S2: 5.764
Lap 13: 85.014      S1: 10.885      S2: 5.742
Lap 14: 85.173      S1: 10.972      S2: 5.758      S3: 2.613
Lap 15: 94.306      S1: 13.851      S2: 9.305
Lap 16: 123.883      S1: 15.676      S2: 8.248      S3: 4.277
Lap 17: 116.504      S1: 12.289      S2: 8.665
Lap 18: 95.911      S1: 10.847      S2: 5.756
Lap 19: 85.243      S1: 10.916      S2: 5.746
Lap 20: 85.234      S1: 11.017      S2: 5.739
Lap 21: 85.534      S1: 10.939      S2: 5.747
Lap 22: 85.495      S1: 10.876      S2: 5.723
Lap 23: 85.17      S1: 10.906      S2: 5.745
Lap 24: 85.358      S1: 11.114      S2: 5.767
Lap 25: 105.607      S1: 11.754      S2: 8.035      S3: 3.952
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X