Juan Carlos Peralta (3:51:21pm)
Driver Juan Carlos Peralta
Class BMW M2 CSR
Transponder 11040940
Session Time Date: April 18, 2026 (Saturday)
Start: 3:51:21pm
End: 4:37:00pm
Length of Session: 36:25
Num Laps 22
Fastest Lap 87.033
Top 3 Consec 261.881
Averages Avg: 88.666
Top 5: 87.368
Top 10: 87.708
Top 15: 87.988
Std Deviation: 1.350
Consistency: 98.477%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 90.612      S1: 12.393      S2: 5.952
Lap 2: 87.994      S1: 11.325      S2: 5.900
Lap 3: 88.409      S1: 11.424      S2: 5.945
Lap 4: 90.517      S1: 11.304      S2: 5.903
Lap 5: 88.319      S1: 11.170      S2: 5.879
Lap 6: 93.258      S1: 14.927      S2: 6.530
Lap 7: 88.924      S1: 11.402      S2: 5.971
Lap 8: 88.675      S1: 11.422      S2: 5.904
Lap 9: 88.598      S1: 11.407      S2: 5.961
Lap 10: 89.248      S1: 11.356      S2: 5.911
Lap 11: 88.555      S1: 11.308      S2: 5.960
Lap 12: 89.318      S1: 11.650      S2: 5.911
Lap 13: 88.948      S1: 11.574      S2: 5.891
Lap 14: 234.297*      S1: 11.525      S2: 5.896
Lap 15: 88.285      S1: 11.296      S2: 5.862
Lap 16: 87.956      S1: 10.974      S2: 5.878
Lap 17: 87.4      S1: 11.059      S2: 5.864
Lap 18: 87.524      S1: 11.212      S2: 5.812
Lap 19: 87.033      S1: 11.357      S2: 5.842
Lap 20: 87.324      S1: 11.230      S2: 5.858
Lap 21: 88.5      S1: 11.276      S2: 5.854
Lap 22: 87.688      S1: 11.118      S2: 5.929
Lap 23: 87.557      S1: 11.282      S2: 5.873
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X