Hayden Gibson (3:48:36pm)
Driver Hayden Gibson
Class BMW M2 CSR
Transponder 10547298
Session Time Date: April 18, 2026 (Saturday)
Start: 3:48:36pm
End: 4:36:14pm
Length of Session: 38:16
Num Laps 23
Fastest Lap 85.729
Top 3 Consec 257.885
Averages Avg: 87.974
Top 5: 85.941
Top 10: 86.324
Top 15: 86.623
Std Deviation: 2.566
Consistency: 97.083%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 89.573      S1: 12.610      S2: 5.951
Lap 2: 87.251      S1: 11.416      S2: 5.869
Lap 3: 87.077      S1: 11.316      S2: 5.865
Lap 4: 86.58      S1: 11.161      S2: 5.841      S3: 2.667
Lap 5: 86.803      S1: 11.193      S2: 5.823
Lap 6: 88.018      S1: 11.230      S2: 5.855
Lap 7: 86.78      S1: 11.278      S2: 5.847
Lap 8: 87.417      S1: 11.301      S2: 5.850
Lap 9: 86.537      S1: 11.167      S2: 5.843
Lap 10: 86.907      S1: 11.230      S2: 5.838      S3: 2.666
Lap 11: 86.837      S1: 11.183      S2: 5.829
Lap 12: 87.482      S1: 11.309      S2: 5.850
Lap 13: 272.112*      S1: 12.114      S2: 5.852
Lap 14: 88.117      S1: 11.081      S2: 5.820
Lap 15: 85.856      S1: 11.061      S2: 5.834
Lap 16: 86.283      S1: 11.138      S2: 5.828
Lap 17: 85.746      S1: 11.174      S2: 5.878      S3: 2.650
Lap 18: 86.089      S1: 11.214      S2: 5.831      S3: 2.661
Lap 19: 87.459      S1: 13.002      S2: 6.735      S3: 3.198
Lap 20: 92.534      S1: 11.086      S2: 5.787
Lap 21: 85.729      S1: 11.087      S2: 5.758      S3: 2.633
Lap 22: 90.531      S1: 13.580      S2: 7.675      S3: 3.789
Lap 23: 96.989      S1: 11.218      S2: 5.815
Lap 24: 90.798      S1: 13.269      S2: 7.422      S3: 3.231
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X