Brayton Williams (2:48:19pm)
Driver Brayton Williams
Class BMW M2 CSR
Transponder 11572606
Session Time Date: April 18, 2026 (Saturday)
Start: 2:48:19pm
End: 3:51:05pm
Length of Session: 57:52
Num Laps 29
Fastest Lap 83.941
Top 3 Consec 252.283
Averages Avg: 86.254
Top 5: 84.250
Top 10: 84.478
Top 15: 84.798
Std Deviation: 2.393
Consistency: 97.226%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 86.422      S1: 11.213      S2: 5.824
Lap 2: 85.766      S1: 10.886      S2: 5.875
Lap 3: 85.706      S1: 10.785      S2: 5.847      S3: 2.655
Lap 4: 85.704      S1: 10.996      S2: 5.832      S3: 2.644
Lap 5: 85.666      S1: 10.903      S2: 5.786      S3: 2.622
Lap 6: 85.936      S1: 10.811      S2: 5.804      S3: 2.627
Lap 7: 85.445      S1: 10.879      S2: 5.833
Lap 8: 297.985*      S1: 11.964      S2: 5.901
Lap 9: 88.198      S1: 10.806      S2: 5.787      S3: 2.635
Lap 10: 84.766      S1: 10.787      S2: 5.800
Lap 11: 84.527      S1: 10.721      S2: 5.818      S3: 2.651
Lap 12: 84.792      S1: 10.746      S2: 5.796
Lap 13: 85.357      S1: 10.760      S2: 5.798
Lap 14: 85.307      S1: 11.072      S2: 6.699
Lap 15: 87.863      S1: 13.167      S2: 6.131
Lap 16: 397.946*      S1: 11.580      S2: 5.867
Lap 17: 95.021      S1: 10.787      S2: 5.804      S3: 2.657
Lap 18: 87.949      S1: 10.733      S2: 5.821
Lap 19: 84.454      S1: 10.811      S2: 5.779
Lap 20: 84.515      S1: 11.036      S2: 5.789
Lap 21: 84.674      S1: 10.859      S2: 5.780
Lap 22: 86.482      S1: 10.976      S2: 5.793      S3: 2.631
Lap 23: 84.77      S3: 2.832      S1: 12.064      S2: 5.887
Lap 24: 88.662      S1: 11.477      S2: 5.870
Lap 25: 274.717*      S1: 10.779      S2: 5.800
Lap 26: 92.309      S1: 10.738      S2: 5.789
Lap 27: 86.316      S1: 10.678      S2: 5.761      S3: 2.635
Lap 28: 84.143      S1: 10.631      S2: 5.804
Lap 29: 83.941      S1: 10.816      S2: 5.786
Lap 30: 84.199      S1: 11.557      S2: 5.986
Lap 31: 85.408
Lap 32: 87.079
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X