Johnny Herbert (2:42:59pm)
Driver Johnny Herbert
Class BMW M2 CSR
Transponder 11680602
Session Time Date: April 18, 2026 (Saturday)
Start: 2:42:59pm
End: 3:50:27pm
Length of Session: 57:10
Num Laps 32
Fastest Lap 84.233
Top 3 Consec 254.770
Averages Avg: 91.496
Top 5: 84.786
Top 10: 85.388
Top 15: 85.769
Std Deviation: 16.914
Consistency: 81.514%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 89.647      S1: 11.470      S2: 5.966
Lap 2: 88.144      S1: 11.359      S2: 5.931
Lap 3: 87.719      S1: 11.130      S2: 5.936      S3: 2.695
Lap 4: 87.714      S1: 11.321      S2: 5.939
Lap 5: 87.197      S1: 11.148      S2: 5.887
Lap 6: 87.5      S1: 11.205      S2: 5.888
Lap 7: 88.017      S1: 11.025      S2: 5.919      S3: 2.664
Lap 8: 244.59*      S1: 11.669      S2: 5.912
Lap 9: 88.438      S1: 11.029      S2: 5.860      S3: 2.668
Lap 10: 85.799      S1: 10.991      S2: 5.840      S3: 2.658
Lap 11: 85.79      S1: 10.874      S2: 5.864
Lap 12: 85.706      S1: 10.968      S2: 5.847
Lap 13: 90.82      S1: 11.597      S2: 5.878
Lap 14: 88.673      S1: 10.992      S2: 5.874
Lap 15: 86.11      S1: 10.999      S2: 5.839
Lap 16: 86.209      S1: 10.966      S2: 5.849      S3: 2.659
Lap 17: 86.094      S1: 11.009      S2: 5.858
Lap 18: 166.737      S1: 11.226      S2: 5.860
Lap 19: 86.976      S1: 10.996      S2: 5.828      S3: 2.651
Lap 20: 86.161      S1: 10.995      S2: 5.825
Lap 21: 87.83      S1: 10.994      S2: 5.832
Lap 22: 86.822      S1: 11.101      S2: 5.856
Lap 23: 87.31      S1: 11.022      S2: 5.813
Lap 24: 86.634      S1: 11.075      S2: 5.813
Lap 25: 86.751      S1: 11.089      S2: 5.839      S3: 2.652
Lap 26: 86.873      S1: 12.572      S2: 6.302      S3: 2.980
Lap 27: 257.815*      S1: 11.708      S2: 5.647
Lap 28: 144.164      S1: 10.943      S2: 5.520
Lap 29: 97.592      S1: 10.707      S2: 5.539
Lap 30: 84.304      S1: 11.773      S2: 5.660
Lap 31: 84.233      S1: 11.008      S2: 5.547
Lap 32: 86.233      S1: 10.826      S2: 5.565
Lap 33: 84.43      S1: 10.908      S2: 5.592
Lap 34: 85.255
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X