Lina Gibson (12:47:10pm)
Driver Lina Gibson
Class Ferrari 296 Challenge
Transponder 11040940
Session Time Date: April 15, 2026 (Wednesday)
Start: 12:47:10pm
End: 8:01:17am
Length of Session: 2:34:02
Num Laps 47
Fastest Lap 82.345
Top 3 Consec 249.156
Averages Avg: 86.668
Top 5: 82.747
Top 10: 83.023
Top 15: 83.262
Std Deviation: 5.899
Consistency: 93.193%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 95.011      S1: 12.774      S2: 5.185      S3: 2.367
Lap 2: 96.036      S1: 11.771      S2: 5.341      S3: 2.496
Lap 3: 92.275      S1: 11.377      S2: 4.938      S3: 2.373
Lap 4: 88.513      S1: 11.609      S2: 5.119      S3: 2.471
Lap 5: 87.699      S1: 11.112      S2: 4.947      S3: 2.279
Lap 6: 90.129      S1: 10.933      S2: 4.994      S3: 2.337
Lap 7: 90.571      S1: 11.986      S2: 5.025      S3: 2.311
Lap 8: 89.519      S1: 11.071      S2: 4.971      S3: 2.230
Lap 9: 90.335      S1: 11.240      S2: 5.003      S3: 2.468
Lap 10: 87.66      S1: 11.238      S2: 4.913      S3: 2.240
Lap 11: 88.123      S1: 11.648      S2: 4.949      S3: 2.212
Lap 12: 2147.592*      S1: 11.184      S2: 5.003      S3: 2.245
Lap 13: 87.558      S1: 10.877      S2: 4.929      S3: 2.218
Lap 14: 86.338      S1: 11.132      S2: 4.998
Lap 15: 87.959      S1: 11.067      S2: 4.937      S3: 2.230
Lap 16: 86.598      S1: 10.774      S2: 4.917      S3: 2.209
Lap 17: 84.584      S1: 10.765      S2: 4.948      S3: 2.216
Lap 18: 84.041      S1: 10.415      S2: 4.953      S3: 2.221
Lap 19: 83.644      S1: 10.696      S2: 4.909      S3: 2.261
Lap 20: 84.455      S1: 10.655      S2: 4.898      S3: 2.207
Lap 21: 83.13      S1: 10.455      S2: 4.920      S3: 2.244
Lap 22: 82.345      S1: 10.697      S2: 4.957      S3: 2.198
Lap 23: 1937.221*      S1: 10.430      S2: 4.913      S3: 2.213
Lap 24: 84.209      S1: 10.972      S2: 4.984      S3: 2.204
Lap 25: 83.378      S1: 11.032      S2: 4.981      S3: 2.197
Lap 26: 83.701      S1: 10.712      S2: 4.976      S3: 2.431
Lap 27: 84.775      S1: 10.904      S2: 4.923      S3: 2.187
Lap 28: 84.883      S1: 10.652      S2: 4.896      S3: 2.227
Lap 29: 83.442      S1: 11.031      S2: 4.908      S3: 2.249
Lap 30: 83.462      S1: 11.111      S2: 5.011      S3: 2.274
Lap 31: 83.984      S1: 10.899      S2: 4.956      S3: 2.254
Lap 32: 86.598      S1: 11.110      S2: 5.003      S3: 2.263
Lap 33: 84.809      S1: 11.305      S2: 4.924      S3: 2.188
Lap 34: 84.915      S1: 10.815      S2: 4.936      S3: 2.192
Lap 35: 83.02      S1: 10.561      S2: 4.905      S3: 2.223
Lap 36: 83.002      S1: 12.032      S2: 5.245      S3: 2.317
Lap 37: 120.659      S1: 10.873      S2: 4.962      S3: 2.304
Lap 38: 1084.243*      S1: 11.068      S2: 4.907      S3: 2.195
Lap 39: 85.963      S1: 10.722      S2: 4.891      S3: 2.259
Lap 40: 86.044      S1: 10.955      S2: 4.911      S3: 2.202
Lap 41: 85.754      S1: 10.971      S2: 4.893      S3: 2.209
Lap 42: 85.406      S1: 11.464      S2: 4.876      S3: 2.248
Lap 43: 84.174      S1: 10.909      S2: 4.909      S3: 2.240
Lap 44: 84.905      S1: 10.809      S2: 4.890      S3: 2.195
Lap 45: 83.992      S1: 10.801      S2: 4.930      S3: 2.208
Lap 46: 83.58      S1: 10.572      S2: 4.933      S3: 2.226
Lap 47: 82.443      S1: 10.699      S2: 4.862      S3: 2.216
Lap 48: 83.788      S1: 10.585      S2: 4.852      S3: 2.298
Lap 49: 82.925
Lap 50: 83.083
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X