Eric Wagner (12:46:06pm)
Driver Eric Wagner
Class BMW M2 CSR
Transponder 14080612
Session Time Date: April 15, 2026 (Wednesday)
Start: 12:46:06pm
End: 8:01:16am
Length of Session: 3:11:32
Num Laps 41
Fastest Lap 84.348
Top 3 Consec 253.386
Averages Avg: 85.750
Top 5: 84.464
Top 10: 84.614
Top 15: 84.728
Std Deviation: 2.028
Consistency: 97.635%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 86.256      S1: 11.106      S2: 5.806
Lap 2: 85.786      S1: 10.897      S2: 5.839
Lap 3: 85.573      S1: 10.978      S2: 5.879
Lap 4: 87.373      S1: 10.997      S2: 5.830
Lap 5: 85.363      S1: 10.941      S2: 5.822
Lap 6: 85.441      S1: 10.929      S2: 5.825
Lap 7: 85.283      S1: 10.940      S2: 5.811
Lap 8: 85.273      S1: 10.883      S2: 5.812
Lap 9: 85.38      S1: 10.876      S2: 5.792
Lap 10: 85.798      S1: 11.053      S2: 5.822
Lap 11: 2588.382*      S1: 11.087      S2: 5.820
Lap 12: 85.952      S1: 10.897      S2: 5.812
Lap 13: 85.948      S1: 10.944      S2: 5.857
Lap 14: 85.866      S1: 11.051      S2: 5.815
Lap 15: 85.731      S1: 11.002      S2: 5.804
Lap 16: 474.721*      S1: 10.776      S2: 5.787
Lap 17: 85.387      S1: 10.905      S2: 5.814
Lap 18: 84.874      S1: 10.800      S2: 5.790
Lap 19: 84.585      S1: 11.032      S2: 5.786
Lap 20: 87.418      S1: 10.816      S2: 5.784
Lap 21: 546.601*      S1: 10.830      S2: 5.780
Lap 22: 85.725      S1: 10.917      S2: 5.766
Lap 23: 84.737      S1: 11.452      S2: 5.918
Lap 24: 84.852      S1: 11.524      S2: 5.848
Lap 25: 85.155      S1: 10.831      S2: 5.815
Lap 26: 2218.794*      S1: 10.797      S2: 5.807
Lap 27: 90.018      S1: 10.721      S2: 5.821
Lap 28: 96.951      S1: 10.785      S2: 5.790
Lap 29: 84.824      S1: 10.778      S2: 5.816
Lap 30: 84.36      S1: 11.302      S2: 5.900
Lap 31: 84.494      S1: 10.909      S2: 5.831
Lap 32: 84.532      S1: 10.718      S2: 5.820
Lap 33: 84.924      S1: 10.869      S2: 5.786      S3: 2.638
Lap 34: 2147.275*      S1: 10.745      S2: 5.835
Lap 35: 86.48      S1: 10.881      S2: 5.815
Lap 36: 85.033      S1: 10.872      S2: 5.834
Lap 37: 84.348      S1: 10.845      S2: 5.801
Lap 38: 84.888      S1: 10.826      S2: 5.803
Lap 39: 84.593      S1: 10.811      S2: 5.809
Lap 40: 85.265      S1: 10.948      S2: 5.846
Lap 41: 85.067      S1: 10.847      S2: 5.806
Lap 42: 84.811      S1: 10.890      S2: 5.824
Lap 43: 85.399
Lap 44: 85.35
Lap 45: 85.364
Lap 46: 85.301
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X