Hayden Gibson (12:18:52pm)
Driver Hayden Gibson
Class Ferrari 296 Challenge
Transponder 15015166
Session Time Date: April 15, 2026 (Wednesday)
Start: 12:18:52pm
End: 8:01:15am
Length of Session: 2:22:48
Num Laps 40
Fastest Lap 77.193
Top 3 Consec 232.014
Averages Avg: 80.149
Top 5: 77.405
Top 10: 77.691
Top 15: 77.996
Std Deviation: 3.461
Consistency: 95.682%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 82.216      S1: 11.164      S2: 4.925      S3: 2.215
Lap 2: 81.241      S1: 10.379      S2: 4.848      S3: 2.167
Lap 3: 80.412      S1: 10.554      S2: 4.844      S3: 2.161
Lap 4: 80.227      S1: 10.623      S2: 4.821      S3: 2.160
Lap 5: 81.979      S1: 10.578      S2: 4.827      S3: 2.159
Lap 6: 79.643      S1: 10.163      S2: 4.813      S3: 2.154
Lap 7: 80.135      S1: 10.074      S2: 4.814      S3: 2.153
Lap 8: 79.989      S1: 10.200      S2: 4.796      S3: 2.151
Lap 9: 361.217*      S1: 10.352      S2: 4.832      S3: 2.155
Lap 10: 80.621      S1: 10.566      S2: 4.820      S3: 2.151
Lap 11: 80.827      S1: 10.255      S2: 4.790      S3: 2.152
Lap 12: 79.528      S1: 10.482      S2: 4.808      S3: 2.149
Lap 13: 80.238      S1: 10.345      S2: 4.833      S3: 2.162
Lap 14: 1392.428*      S1: 10.351      S2: 4.777      S3: 2.147
Lap 15: 79.393      S1: 10.445      S2: 4.801      S3: 2.156
Lap 16: 93.501      S1: 10.506      S2: 4.787      S3: 2.152
Lap 17: 80.001      S1: 12.838      S2: 5.133      S3: 2.274
Lap 18: 80.777      S1: 10.533      S2: 4.797      S3: 2.164
Lap 19: 492.816*      S1: 10.171      S2: 4.768      S3: 2.149
Lap 20: 86.863      S1: 10.062      S2: 4.755      S3: 2.148
Lap 21: 78.86      S1: 10.089      S2: 4.750      S3: 2.151
Lap 22: 77.736      S1: 9.979      S2: 4.766      S3: 2.150
Lap 23: 77.337      S1: 10.586      S2: 5.446      S3: 2.926
Lap 24: 77.193      S1: 10.203      S2: 4.778      S3: 2.153
Lap 25: 77.484      S1: 9.977      S2: 4.747      S3: 2.142
Lap 26: 92.937      S1: 9.983      S2: 4.730      S3: 2.137
Lap 27: 78.206      S1: 10.261      S2: 4.784      S3: 2.154
Lap 28: 77.966      S1: 10.077      S2: 4.744      S3: 2.141
Lap 29: 77.312      S1: 10.017      S2: 4.729      S3: 2.141
Lap 30: 307.694*      S1: 10.044      S2: 4.724      S3: 2.133
Lap 31: 78.635      S1: 10.716      S2: 4.788      S3: 2.161
Lap 32: 77.871      S1: 10.451      S2: 4.749      S3: 2.140
Lap 33: 77.7      S1: 10.137      S2: 4.727      S3: 2.133
Lap 34: 78.754      S1: 10.372      S2: 4.729      S3: 2.133
Lap 35: 2808.337*      S1: 10.193      S2: 4.720      S3: 2.133
Lap 36: 79.756      S1: 10.296      S2: 4.735      S3: 2.137
Lap 37: 78.641      S1: 10.299      S2: 4.712      S3: 2.138
Lap 38: 78.101      S1: 10.295      S2: 4.731      S3: 2.137
Lap 39: 78.987      S1: 10.406      S2: 4.743      S3: 2.137
Lap 40: 78.692      S1: 10.489      S2: 4.719      S3: 2.132
Lap 41: 78.757      S1: 10.473      S2: 4.890      S3: 2.406
Lap 42: 78.317
Lap 43: 78.942
Lap 44: 79.408
Lap 45: 80.758
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X