Sebastian Garzon (10:54:35am)
Driver Sebastian Garzon
Class Ferrari 296 Challenge
Transponder 11359474
Session Time Date: April 1, 2026 (Wednesday)
Start: 10:54:35am
End: 7:47:59am
Length of Session: 2:52:22
Num Laps 29
Fastest Lap 75.028
Top 3 Consec 226.428
Averages Avg: 77.048
Top 5: 75.481
Top 10: 75.681
Top 15: 75.825
Std Deviation: 1.677
Consistency: 97.824%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 82.078      S1: 11.143      S2: 5.009
Lap 2: 81.115      S1: 10.614      S2: 4.957
Lap 3: 78.959      S1: 10.349      S2: 4.961
Lap 4: 78.775      S1: 10.240      S2: 4.955
Lap 5: 79.282      S1: 10.161      S2: 4.970
Lap 6: 78.179      S1: 10.151      S2: 4.942
Lap 7: 77.922      S1: 10.112      S2: 4.954
Lap 8: 77.636      S1: 10.134      S2: 4.970
Lap 9: 77.641      S1: 10.041      S2: 4.954
Lap 10: 78.001      S1: 10.116      S2: 4.959
Lap 11: 3151.367*      S1: 9.839      S2: 4.931
Lap 12: 75.818      S1: 9.756      S2: 4.910
Lap 13: 75.887      S1: 9.889      S2: 4.925
Lap 14: 75.513      S1: 9.724      S2: 4.898
Lap 15: 75.028      S1: 9.711      S2: 4.900
Lap 16: 76.856      S1: 9.652      S2: 4.905
Lap 17: 75.555      S1: 9.759      S2: 4.921
Lap 18: 3991.439*      S1: 9.695      S2: 4.901
Lap 19: 76.57      S1: 9.806      S2: 4.915
Lap 20: 75.963      S1: 9.752      S2: 4.915
Lap 21: 76.586      S1: 9.724      S2: 4.903
Lap 22: 76.319      S1: 9.762      S2: 4.910
Lap 23: 77.4      S1: 9.861      S2: 4.926
Lap 24: 76.014      S1: 9.762      S2: 4.915
Lap 25: 76.17      S1: 9.764      S2: 4.919
Lap 26: 75.892      S1: 9.754      S2: 4.925
Lap 27: 75.691      S1: 9.844      S2: 4.946
Lap 28: 75.84      S1: 9.757      S2: 4.927
Lap 29: 964.557*      S1: 9.692      S2: 4.922
Lap 30: 76.05      S1: 9.761      S2: 4.932
Lap 31: 76.022
Lap 32: 75.619
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X