Custodio Toledo (10:29:02am)
Driver Custodio Toledo
Class Ferrari 296 Challenge
Transponder 16768514
Session Time Date: April 1, 2026 (Wednesday)
Start: 10:29:02am
End: 7:47:58am
Length of Session: 3:31:24
Num Laps 33
Fastest Lap 74.655
Top 3 Consec 224.297
Averages Avg: 77.063
Top 5: 74.825
Top 10: 75.197
Top 15: 75.545
Std Deviation: 2.676
Consistency: 96.527%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 78.377      S1: 10.291      S2: 5.025      S3: 2.275
Lap 2: 77.03      S1: 9.859      S2: 4.972      S3: 2.262
Lap 3: 76.618      S1: 9.890      S2: 4.968      S3: 2.259
Lap 4: 76.796      S1: 9.785      S2: 4.974      S3: 2.257
Lap 5: 76.318      S1: 9.716      S2: 4.959      S3: 2.257
Lap 6: 76.416      S1: 9.753      S2: 4.965      S3: 2.252
Lap 7: 76.469      S1: 9.807      S2: 4.938      S3: 2.245
Lap 8: 77.136      S1: 9.817      S2: 4.961      S3: 2.254
Lap 9: 76.709      S1: 9.778      S2: 4.961
Lap 10: 88.294      S1: 9.768      S2: 4.950
Lap 11: 3803.54*      S3: 2.251      S1: 10.704      S2: 5.033
Lap 12: 79.608      S1: 9.719      S2: 4.926
Lap 13: 74.655      S1: 9.471      S2: 4.909
Lap 14: 74.725      S1: 9.503      S2: 4.914
Lap 15: 74.917      S1: 9.554      S2: 4.927
Lap 16: 74.917      S1: 9.589      S2: 4.892
Lap 17: 74.909      S1: 10.132      S2: 4.997
Lap 18: 3370.538*      S1: 9.791      S2: 4.958
Lap 19: 84.157      S1: 9.542      S2: 4.925
Lap 20: 76.089      S1: 9.704      S2: 4.929
Lap 21: 75.314      S1: 9.749      S2: 4.889
Lap 22: 75.652      S1: 9.601      S2: 4.901
Lap 23: 75.657      S1: 9.696      S2: 4.931
Lap 24: 75.437      S1: 9.641      S2: 4.911
Lap 25: 319.311*      S1: 9.727      S2: 4.927
Lap 26: 76.05      S1: 9.635      S2: 4.907
Lap 27: 76.538      S1: 9.751      S2: 4.917
Lap 28: 80.213      S1: 9.779      S2: 4.936
Lap 29: 76.733      S1: 9.820      S2: 4.915
Lap 30: 75.789      S1: 9.839      S2: 4.905
Lap 31: 2647.965*      S1: 9.796      S2: 4.932
Lap 32: 77.706      S1: 9.827      S2: 4.921
Lap 33: 76.522      S1: 9.721      S2: 4.926
Lap 34: 77.048      S1: 9.795      S2: 4.932
Lap 35: 76.323
Lap 36: 76.951
Lap 37: 77.007
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X