Eric Wagner (10:20:18am)
Driver Eric Wagner
Class BMW M2 CSR
Transponder 14080612
Session Time Date: April 1, 2026 (Wednesday)
Start: 10:20:18am
End: 7:47:57am
Length of Session: 3:32:21
Num Laps 33
Fastest Lap 84.623
Top 3 Consec 254.488
Averages Avg: 86.171
Top 5: 85.032
Top 10: 85.251
Top 15: 85.375
Std Deviation: 1.300
Consistency: 98.492%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.213      S1: 11.376      S2: 5.964      S3: 2.688
Lap 2: 86.433      S1: 11.025      S2: 5.876      S3: 2.668
Lap 3: 85.786      S1: 10.969      S2: 5.863      S3: 2.661
Lap 4: 85.657      S1: 10.914      S2: 5.868      S3: 2.663
Lap 5: 85.546      S1: 11.062      S2: 5.840      S3: 2.649
Lap 6: 85.896      S1: 10.884      S2: 5.836      S3: 2.654
Lap 7: 86.588      S1: 10.936      S2: 5.811      S3: 2.648
Lap 8: 85.785      S1: 10.934      S2: 5.842      S3: 2.654
Lap 9: 85.63      S1: 10.983      S2: 5.794      S3: 2.638
Lap 10: 85.656      S1: 10.897      S2: 5.831      S3: 2.652
Lap 11: 3233.938*      S3: 2.747      S1: 11.358      S2: 5.911
Lap 12: 88.123      S1: 10.904      S2: 5.865
Lap 13: 85.069      S1: 10.785      S2: 5.841
Lap 14: 84.623      S1: 10.788      S2: 5.821
Lap 15: 84.796      S1: 10.789      S2: 5.842
Lap 16: 86.706      S1: 11.120      S2: 5.876
Lap 17: 5291.048*      S1: 10.899      S2: 5.854
Lap 18: 86.801      S1: 10.955      S2: 5.817
Lap 19: 85.582      S1: 10.833      S2: 5.843
Lap 20: 85.49      S1: 10.869      S2: 5.867
Lap 21: 85.25      S1: 10.803      S2: 5.863
Lap 22: 85.42      S1: 11.075      S2: 5.852
Lap 23: 85.431      S1: 11.031      S2: 5.847      S3: 2.652
Lap 24: 85.434      S1: 11.266      S2: 5.958      S3: 2.748
Lap 25: 85.45      S1: 10.968      S2: 5.842
Lap 26: 89.001      S1: 10.889      S2: 5.835
Lap 27: 86.176      S1: 11.025      S2: 5.867
Lap 28: 85.597      S1: 11.055      S2: 5.845
Lap 29: 85.764      S1: 11.030      S2: 5.854
Lap 30: 1372.003*      S1: 10.901      S2: 5.834
Lap 31: 86.317      S1: 11.037      S2: 5.833
Lap 32: 86.053      S1: 10.897      S2: 5.831
Lap 33: 91.384      S1: 10.909      S2: 5.829
Lap 34: 86.247      S1: 10.872      S2: 5.841
Lap 35: 85.858
Lap 36: 85.867
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X