Joshua Greenman (10:45:22am)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 10544603
Session Time Date: January 7, 2026 (Wednesday)
Start: 10:45:22am
End: 10:00:01am
Length of Session: 2:22:39
Num Laps 28
Fastest Lap 83.254
Top 3 Consec 251.183
Averages Avg: 85.278
Top 5: 83.657
Top 10: 83.914
Top 15: 84.211
Std Deviation: 1.478
Consistency: 98.266%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.046      S1: 11.648      S2: 5.299      S3: 2.408
Lap 2: 85.729      S1: 10.807      S2: 5.232      S3: 2.343
Lap 3: 84.79      S1: 10.773      S2: 5.246      S3: 2.345
Lap 4: 85.113      S1: 10.873      S2: 5.233      S3: 2.342
Lap 5: 86.729      S1: 11.232      S2: 5.267      S3: 2.352
Lap 6: 348.43*      S1: 10.893      S2: 5.225      S3: 2.345
Lap 7: 84.961      S1: 10.736      S2: 5.218      S3: 2.340
Lap 8: 84.653      S1: 10.665      S2: 5.215      S3: 2.330
Lap 9: 89.156      S1: 11.459      S2: 5.276      S3: 2.342
Lap 10: 86.098      S1: 10.751      S2: 5.238      S3: 2.329
Lap 11: 83.969      S1: 10.513      S2: 5.188      S3: 2.319
Lap 12: 83.254      S1: 11.081      S2: 5.277      S3: 2.366
Lap 13: 3251.022*      S1: 10.661      S2: 5.248      S3: 2.345
Lap 14: 85.568      S1: 10.840      S2: 5.232      S3: 2.361
Lap 15: 84.497      S1: 10.810      S2: 5.222      S3: 2.348
Lap 16: 87.033      S1: 10.678      S2: 5.217      S3: 2.373
Lap 17: 86.361      S1: 10.950      S2: 5.184      S3: 2.331
Lap 18: 85.627      S1: 10.715      S2: 5.215      S3: 2.334
Lap 19: 85.489      S1: 10.689      S2: 5.198      S3: 2.330
Lap 20: 84.753      S1: 10.636      S2: 5.220      S3: 2.333
Lap 21: 84.119      S1: 10.720      S2: 5.213      S3: 2.331
Lap 22: 84.873      S1: 10.567      S2: 5.196      S3: 2.328
Lap 23: 83.978      S1: 10.628      S2: 5.205      S3: 2.326
Lap 24: 83.7      S1: 10.710      S2: 5.157      S3: 2.315
Lap 25: 83.637      S1: 10.710      S2: 5.168      S3: 2.319
Lap 26: 83.846      S1: 10.672      S2: 5.167      S3: 2.317
Lap 27: 84.291      S1: 11.200      S2: 5.311      S3: 2.364
Lap 28: 83.849      S1: 10.798      S2: 5.231      S3: 2.350
Lap 29: 2572.04*      S1: 12.797      S2: 5.270      S3: 2.377
Lap 30: 88.458
Lap 31: 85.195
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X