Ann Burris (12:31:44pm)
Driver Ann Burris
Class BMW M2 CSR
Transponder 13404202
Session Time Date: January 2, 2026 (Friday)
Start: 12:31:44pm
End: 8:18:13am
Length of Session: 3:11:05
Num Laps 40
Fastest Lap 89.167
Top 3 Consec 268.374
Averages Avg: 91.742
Top 5: 89.426
Top 10: 89.728
Top 15: 89.943
Std Deviation: 1.911
Consistency: 97.917%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 96.46      S1: 12.368      S2: 5.956
Lap 2: 94.898      S1: 11.859      S2: 5.929
Lap 3: 93.391      S1: 11.774      S2: 5.906
Lap 4: 93.174      S1: 11.738      S2: 5.887
Lap 5: 93.048      S1: 11.620      S2: 5.859
Lap 6: 93.174      S1: 11.630      S2: 5.866
Lap 7: 92.868      S1: 11.677      S2: 5.860
Lap 8: 93.897      S1: 11.725      S2: 5.895
Lap 9: 2450.492*      S1: 12.435      S2: 5.905
Lap 10: 95      S1: 11.741      S2: 5.860
Lap 11: 94.138      S1: 11.656      S2: 5.844
Lap 12: 93.172      S1: 11.704      S2: 5.844
Lap 13: 93.038      S1: 11.593      S2: 6.898
Lap 14: 95.051      S1: 11.600      S2: 5.865
Lap 15: 92.62      S1: 11.513      S2: 5.846
Lap 16: 92.09      S1: 11.433      S2: 5.847
Lap 17: 91.446      S1: 11.267      S2: 5.820
Lap 18: 91.379      S1: 13.590      S2: 5.873
Lap 19: 2787.41*      S1: 11.567      S2: 5.810
Lap 20: 95.094      S1: 11.306      S2: 5.784      S3: 2.614
Lap 21: 91.161      S1: 11.208      S2: 5.804
Lap 22: 90.621      S1: 11.380      S2: 5.821
Lap 23: 90.725      S1: 11.382      S2: 5.819      S3: 2.646
Lap 24: 91.172      S1: 11.372      S2: 5.827      S3: 2.651
Lap 25: 90.799      S1: 11.244      S2: 5.819
Lap 26: 89.806      S1: 11.276      S2: 5.799      S3: 2.630
Lap 27: 89.589      S1: 11.246      S2: 5.790      S3: 2.629
Lap 28: 90.183      S1: 11.197      S2: 5.774      S3: 2.616
Lap 29: 89.285      S1: 11.243      S2: 5.781      S3: 2.620
Lap 30: 89.588      S1: 11.714      S2: 5.801      S3: 2.619
Lap 31: 89.501      S1: 11.424      S2: 5.773
Lap 32: 2557.212*      S1: 11.379      S2: 5.768      S3: 2.613
Lap 33: 90.825      S1: 11.368      S2: 5.800
Lap 34: 90.261      S1: 11.346      S2: 5.784
Lap 35: 90.247      S1: 11.326      S2: 5.799
Lap 36: 90.317      S1: 11.491      S2: 5.817      S3: 2.627
Lap 37: 90.078      S1: 11.413      S2: 5.804
Lap 38: 90.552      S1: 11.351      S2: 5.809      S3: 2.624
Lap 39: 90.488      S1: 11.324      S2: 5.807      S3: 2.623
Lap 40: 91.278      S1: 11.271      S2: 5.804
Lap 41: 89.933      S1: 11.188      S2: 5.837      S3: 2.642
Lap 42: 90.154
Lap 43: 89.167
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X