C.R. Sincock II (12:23:46pm)
Driver C.R. Sincock II
Class BMW M2 CSR
Transponder 10772396
Session Time Date: January 2, 2026 (Friday)
Start: 12:23:46pm
End: 8:18:13am
Length of Session: 3:13:29
Num Laps 64
Fastest Lap 84.696
Top 3 Consec 254.452
Averages Avg: 86.634
Top 5: 84.801
Top 10: 84.970
Top 15: 85.179
Std Deviation: 1.775
Consistency: 97.952%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 90.89      S1: 12.114      S2: 5.918      S3: 2.670
Lap 2: 88.175      S1: 11.406      S2: 5.849      S3: 2.640
Lap 3: 89.466      S1: 11.304      S2: 5.830      S3: 2.632
Lap 4: 87.499      S1: 11.315      S2: 5.817      S3: 2.622
Lap 5: 87.149      S1: 11.107      S2: 5.803      S3: 2.617
Lap 6: 87.037      S1: 11.269      S2: 5.791      S3: 2.615
Lap 7: 87.011      S1: 11.173      S2: 5.779      S3: 2.607
Lap 8: 92.772      S1: 11.028      S2: 5.772      S3: 2.605
Lap 9: 86.941      S1: 11.094      S2: 5.784      S3: 2.615
Lap 10: 86.097      S1: 11.022      S2: 5.760      S3: 2.613
Lap 11: 86.215      S1: 11.069      S2: 5.764      S3: 2.605
Lap 12: 86.327      S1: 11.069      S2: 5.787      S3: 2.611
Lap 13: 85.922      S1: 10.939      S2: 5.776      S3: 2.608
Lap 14: 87.005      S1: 10.924      S2: 5.765      S3: 2.596
Lap 15: 301.775*      S1: 11.123      S2: 5.735      S3: 2.597
Lap 16: 86.66      S1: 11.003      S2: 5.743      S3: 2.601
Lap 17: 85.694      S1: 10.964      S2: 5.739      S3: 2.596
Lap 18: 85.531      S1: 11.093      S2: 5.756      S3: 2.612
Lap 19: 86.442      S1: 10.982      S2: 5.778      S3: 2.619
Lap 20: 86.102      S1: 11.066      S2: 5.768      S3: 2.621
Lap 21: 86.321      S1: 10.931      S2: 5.809      S3: 2.630
Lap 22: 86.743      S1: 11.343      S2: 5.813      S3: 2.631
Lap 23: 2483.335*      S1: 11.202      S2: 5.785      S3: 2.618
Lap 24: 89.351      S1: 11.126      S2: 5.756      S3: 2.607
Lap 25: 87.319      S1: 11.116      S2: 5.791      S3: 2.624
Lap 26: 87.089      S1: 11.194      S2: 5.788      S3: 2.617
Lap 27: 86.903      S1: 11.301      S2: 5.796      S3: 2.628
Lap 28: 86.717      S1: 11.041      S2: 5.741      S3: 2.603
Lap 29: 481.74*      S1: 10.991      S2: 5.740      S3: 2.604
Lap 30: 86.414      S1: 11.033      S2: 5.768      S3: 2.613
Lap 31: 85.044      S1: 10.912      S2: 5.758      S3: 2.609
Lap 32: 84.986      S1: 10.901      S2: 5.757      S3: 2.607
Lap 33: 85.292      S1: 11.269      S2: 6.414      S3: 3.176
Lap 34: 85.21      S1: 10.936      S2: 5.710      S3: 2.597
Lap 35: 85.385      S1: 11.043      S2: 5.720      S3: 2.591
Lap 36: 772.308*      S1: 10.839      S2: 5.696      S3: 2.578
Lap 37: 94.969      S1: 11.117      S2: 6.569      S3: 3.030
Lap 38: 84.806      S1: 10.947      S2: 5.758      S3: 2.613
Lap 39: 85.161      S1: 10.897      S2: 5.793      S3: 2.630
Lap 40: 84.747      S1: 10.851      S2: 5.761      S3: 2.614
Lap 41: 90.361      S3: 2.626      S1: 11.138      S2: 5.789
Lap 42: 84.777      S1: 11.067      S2: 5.764      S3: 2.615
Lap 43: 84.979      S1: 11.036      S2: 5.749      S3: 2.603
Lap 44: 84.696      S1: 11.036      S2: 5.738      S3: 2.599
Lap 45: 2025.641*      S1: 10.928      S2: 5.734      S3: 2.594
Lap 46: 85.956      S1: 10.908      S2: 5.748      S3: 2.604
Lap 47: 85.814      S1: 11.059      S2: 5.804      S3: 2.623
Lap 48: 86.137      S1: 10.982      S2: 5.801      S3: 2.627
Lap 49: 85.752      S1: 10.906      S2: 5.819      S3: 2.631
Lap 50: 85.62      S1: 11.013      S2: 5.804      S3: 2.637
Lap 51: 86.006      S1: 10.950      S2: 5.807      S3: 2.631
Lap 52: 85.987      S1: 11.118      S2: 5.811      S3: 2.646
Lap 53: 86.028      S1: 11.045      S2: 5.807      S3: 2.644
Lap 54: 85.888      S1: 11.011      S2: 5.785      S3: 2.638
Lap 55: 85.972      S1: 10.983      S2: 5.781      S3: 2.627
Lap 56: 86.086      S1: 10.929      S2: 5.785      S3: 2.636
Lap 57: 86.206      S1: 11.112      S2: 5.801      S3: 2.638
Lap 58: 86.418      S1: 11.030      S2: 5.777      S3: 2.621
Lap 59: 86.153      S1: 10.915      S2: 5.800      S3: 2.622
Lap 60: 86.198      S1: 11.194      S2: 5.770      S3: 2.617
Lap 61: 87.37      S1: 11.092      S2: 5.788      S3: 2.628
Lap 62: 86.248      S1: 11.066      S2: 5.803      S3: 2.631
Lap 63: 86.009      S1: 11.043      S2: 5.865      S3: 2.635
Lap 64: 85.86      S1: 11.062      S2: 5.781      S3: 2.624
Lap 65: 87.288      S1: 11.115      S2: 6.105      S3: 2.952
Lap 66: 85.933
Lap 67: 86.617
Lap 68: 86.45
Lap 69: 86.38
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X