Gabriel Shaoolian (12:11:38pm)
Driver Gabriel Shaoolian
Class Porsche GT4 RS
Transponder 15986047
Session Time Date: December 27, 2025 (Saturday)
Start: 12:11:38pm
End: 10:02:52am
Length of Session: 1:59:50
Num Laps 49
Fastest Lap 85.401
Top 3 Consec 257.127
Averages Avg: 86.991
Top 5: 85.721
Top 10: 85.865
Top 15: 85.963
Std Deviation: 1.363
Consistency: 98.433%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 91.52      S1: 12.446      S2: 5.371
Lap 2: 89.134      S1: 11.594      S2: 5.363
Lap 3: 89.773      S1: 11.494      S2: 5.378
Lap 4: 88.481      S1: 11.316      S2: 5.372
Lap 5: 89.513      S1: 11.394      S2: 5.410
Lap 6: 91.047      S1: 11.646      S2: 5.379
Lap 7: 87.698      S1: 11.216      S2: 5.385
Lap 8: 88.78      S1: 11.399      S2: 5.727
Lap 9: 87.973      S1: 11.394      S2: 5.376
Lap 10: 87.392      S1: 11.795      S2: 5.329
Lap 11: 1201.865*      S1: 11.138      S2: 5.333
Lap 12: 87.966      S1: 11.021      S2: 5.365
Lap 13: 86.55      S1: 10.940      S2: 5.348
Lap 14: 86.551      S1: 11.342      S2: 5.385
Lap 15: 86.202      S1: 11.060      S2: 5.342
Lap 16: 86.184      S1: 11.143      S2: 5.366
Lap 17: 85.753      S1: 10.818      S2: 5.345
Lap 18: 86.484      S1: 10.924      S2: 5.330
Lap 19: 86.743      S1: 11.312      S2: 5.464
Lap 20: 86.591      S1: 10.900      S2: 5.350
Lap 21: 86.249      S1: 10.922      S2: 5.330
Lap 22: 85.401      S1: 10.916      S2: 5.343
Lap 23: 85.821      S1: 10.982      S2: 5.322
Lap 24: 85.905      S1: 11.136      S2: 5.308
Lap 25: 86.097      S1: 11.262      S2: 5.365
Lap 26: 86.339      S1: 10.759      S2: 5.338
Lap 27: 85.753      S1: 11.015      S2: 5.353
Lap 28: 1725.505*      S1: 10.856      S2: 5.371
Lap 29: 86.207      S1: 11.019      S2: 5.404
Lap 30: 86.723      S1: 10.900      S2: 5.385
Lap 31: 86.55      S1: 10.995      S2: 5.393
Lap 32: 86.353      S1: 11.039      S2: 5.386
Lap 33: 86.216      S1: 10.893      S2: 5.389
Lap 34: 85.903      S1: 11.255      S2: 6.027
Lap 35: 85.879      S1: 10.997      S2: 5.409
Lap 36: 87.419      S1: 10.899      S2: 5.391
Lap 37: 86.092      S1: 10.997      S2: 5.433
Lap 38: 86.459      S1: 10.883      S2: 5.377
Lap 39: 86.398      S1: 10.892      S2: 5.373
Lap 40: 89.176      S1: 11.078      S2: 5.388
Lap 41: 86.043      S1: 10.764      S2: 5.355
Lap 42: 86.264      S1: 11.007      S2: 5.392
Lap 43: 86.816      S1: 11.031      S2: 5.405
Lap 44: 86.279      S1: 10.992      S2: 5.419
Lap 45: 86.5      S1: 11.068      S2: 5.381
Lap 46: 86.102      S1: 10.978      S2: 5.344
Lap 47: 86.109      S1: 10.840      S2: 5.396
Lap 48: 86.763      S1: 10.985      S2: 5.383
Lap 49: 86.217      S1: 10.979      S2: 5.457
Lap 50: 87.362      S1: 11.135      S2: 5.525
Lap 51: 86.836
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X