Matt Joffe (10:40:04am)
Driver Matt Joffe
Class BMW M2 CSR
Transponder 11680602
Session Time Date: December 27, 2025 (Saturday)
Start: 10:40:04am
End: 10:02:48am
Length of Session: 1:25:40
Num Laps 22
Fastest Lap 84.598
Top 3 Consec 254.698
Averages Avg: 86.036
Top 5: 84.879
Top 10: 85.183
Top 15: 85.489
Std Deviation: 1.090
Consistency: 98.733%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.097      S1: 12.008      S2: 5.966      S3: 2.683
Lap 2: 86.719      S1: 11.159      S2: 5.851      S3: 2.636
Lap 3: 85.898      S1: 10.997      S2: 5.830      S3: 2.626
Lap 4: 85.265      S1: 10.896      S2: 5.808      S3: 2.619
Lap 5: 85.487      S1: 10.961      S2: 5.803      S3: 2.612
Lap 6: 1050.088*      S1: 11.067      S2: 5.816      S3: 2.618
Lap 7: 86.498      S1: 10.806      S2: 5.757      S3: 2.597
Lap 8: 84.958      S1: 10.747      S2: 5.749      S3: 2.586
Lap 9: 84.739      S1: 10.858      S2: 5.717      S3: 2.571
Lap 10: 277.553*      S1: 10.807      S2: 5.731      S3: 2.568
Lap 11: 85.211      S1: 10.822      S2: 5.714      S3: 2.566
Lap 12: 84.889      S1: 10.750      S2: 5.728      S3: 2.572
Lap 13: 84.598      S1: 10.765      S2: 5.743      S3: 2.574
Lap 14: 86.321      S1: 10.992      S2: 5.812      S3: 2.608
Lap 15: 85.248      S1: 11.044      S2: 5.816      S3: 2.606
Lap 16: 1079.59*      S1: 10.888      S2: 5.801      S3: 2.594
Lap 17: 86.936      S1: 10.803      S2: 5.757      S3: 2.577
Lap 18: 86.413      S1: 12.482      S2: 6.833      S3: 2.754
Lap 19: 86.4      S1: 10.855      S2: 5.734      S3: 2.574
Lap 20: 839.875*      S1: 11.058      S2: 5.761      S3: 2.576
Lap 21: 85.721      S1: 10.805      S2: 5.715      S3: 2.567
Lap 22: 89.397      S1: 10.925      S2: 5.712      S3: 2.560
Lap 23: 86.317      S1: 10.913      S2: 5.730      S3: 2.568
Lap 24: 86.026
Lap 25: 85.711
Lap 26: 85.952
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X