Jay Schreibman (11:24:28am)
Driver Jay Schreibman
Class LMP3
Transponder 11359474
Session Time Date: December 4, 2025 (Thursday)
Start: 11:24:28am
End: 3:17:36pm
Length of Session: 2:28:15
Num Laps 33
Fastest Lap 77.262
Top 3 Consec 232.253
Averages Avg: 80.527
Top 5: 77.437
Top 10: 77.752
Top 15: 78.145
Std Deviation: 3.326
Consistency: 95.870%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 90.93      S1: 13.567      S2: 5.578
Lap 2: 88.263      S1: 11.613      S2: 5.166
Lap 3: 86.334      S1: 12.016      S2: 5.110
Lap 4: 85.915      S1: 11.474      S2: 5.096
Lap 5: 84.206      S1: 11.135      S2: 5.063
Lap 6: 85.421      S1: 12.229      S2: 6.021
Lap 7: 81.805      S1: 10.536      S2: 4.985
Lap 8: 80.979      S1: 10.771      S2: 4.997
Lap 9: 80.938      S1: 10.609      S2: 4.994
Lap 10: 80.231      S1: 10.564      S2: 4.969
Lap 11: 80.439      S1: 10.305      S2: 4.976
Lap 12: 79.818      S1: 10.519      S2: 4.952
Lap 13: 639.898*      S1: 10.806      S2: 4.987
Lap 14: 80.266      S1: 10.492      S2: 4.948
Lap 15: 79.47      S1: 10.316      S2: 4.947
Lap 16: 79.613      S1: 10.284      S2: 4.975
Lap 17: 80.118      S1: 10.320      S2: 4.968
Lap 18: 80.028      S1: 10.076      S2: 4.938
Lap 19: 79.208      S1: 10.880      S2: 5.037
Lap 20: 5597.344464*      S1: 10.371      S2: 5.001
Lap 21: 80.42      S1: 10.317      S2: 4.989
Lap 22: 79.429      S1: 10.287      S2: 4.971
Lap 23: 78.768      S1: 10.158      S2: 4.963
Lap 24: 78.478      S1: 10.229      S2: 4.966
Lap 25: 78.661      S1: 10.181      S2: 5.013
Lap 26: 77.705      S1: 10.123      S2: 4.978
Lap 27: 78.005635      S1: 10.282      S2: 4.944
Lap 28: 77.997      S1: 10.081      S2: 4.936
Lap 29: 78.149      S1: 10.059      S2: 4.952
Lap 30: 77.347      S1: 10.043      S2: 4.941
Lap 31: 77.262      S1: 10.128      S2: 4.938
Lap 32: 77.644      S1: 10.134      S2: 4.970
Lap 33: 78.597      S1: 10.029      S2: 4.933
Lap 34: 77.604      S1: 10.010      S2: 4.955
Lap 35: 77.326
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X