Joshua Greenman (10:48:16am)
Driver Joshua Greenman
Class Porsche GT4 RS Clubsport
Transponder 11040940
Session Time Date: December 4, 2025 (Thursday)
Start: 10:48:16am
End: 3:17:34pm
Length of Session: 2:37:59
Num Laps 33
Fastest Lap 83.606
Top 3 Consec 251.725
Averages Avg: 86.255
Top 5: 83.874
Top 10: 84.212
Top 15: 84.633
Std Deviation: 2.325
Consistency: 97.304%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 93.869      S1: 12.380      S2: 5.402      S3: 2.513
Lap 2: 88.35      S1: 11.724      S2: 5.375      S3: 2.397
Lap 3: 87.268      S1: 11.031      S2: 5.298      S3: 2.366
Lap 4: 86.621      S1: 10.928      S2: 5.251      S3: 2.361
Lap 5: 87.949      S1: 10.989      S2: 5.281      S3: 2.376
Lap 6: 87.077      S1: 11.239      S2: 5.243      S3: 2.411
Lap 7: 86.449      S1: 11.020      S2: 5.286      S3: 2.363
Lap 8: 85.429      S1: 10.859      S2: 5.272      S3: 2.358
Lap 9: 85.855      S1: 10.926      S2: 5.252      S3: 2.349
Lap 10: 360.463*      S1: 11.056      S2: 5.283      S3: 2.365
Lap 11: 86.43      S1: 10.846      S2: 5.284      S3: 2.362
Lap 12: 89.587      S1: 10.956      S2: 5.271      S3: 2.353
Lap 13: 85.53      S1: 10.868      S2: 5.270      S3: 2.355
Lap 14: 84.821      S1: 10.821      S2: 5.235      S3: 2.346
Lap 15: 84.596      S1: 10.724      S2: 5.231      S3: 2.337
Lap 16: 84.555      S1: 10.649      S2: 5.211      S3: 2.338
Lap 17: 84.212      S1: 10.828      S2: 5.249      S3: 2.343
Lap 18: 83.753      S1: 11.114      S2: 5.273      S3: 2.361
Lap 19: 2426.279*      S1: 10.963      S2: 5.274      S3: 2.358
Lap 20: 85.326      S1: 10.868      S2: 5.308      S3: 2.404
Lap 21: 85.501      S1: 10.860      S2: 5.243      S3: 2.339
Lap 22: 85.583      S1: 10.723      S2: 5.229      S3: 2.336
Lap 23: 84.245      S1: 10.787      S2: 5.210      S3: 2.336
Lap 24: 83.874      S1: 10.685      S2: 5.187      S3: 2.332
Lap 25: 83.606      S1: 10.711      S2: 5.215      S3: 2.331
Lap 26: 84.536      S1: 11.168      S2: 5.309      S3: 2.391
Lap 27: 83.924      S1: 10.955      S2: 5.278      S3: 2.365
Lap 28: 3612.098464*      S1: 11.063      S2: 5.271      S3: 2.362
Lap 29: 86.874      S1: 11.013      S2: 5.254      S3: 2.363
Lap 30: 86.22      S1: 11.193      S2: 5.659      S3: 3.161
Lap 31: 86.788      S1: 11.160      S2: 5.270      S3: 2.352
Lap 32: 86.15      S1: 10.978      S2: 5.245      S3: 2.349
Lap 33: 93.501      S1: 10.951      S2: 5.229      S3: 2.341
Lap 34: 86.099      S1: 10.954      S2: 5.240      S3: 2.340
Lap 35: 86.255
Lap 36: 233.49*
Lap 37: 85.582
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X