Tony Davis (10:51:58am)
Driver Tony Davis
Class BMW M2 CSR
Transponder 11040940
Session Time Date: November 22, 2025 (Saturday)
Start: 10:51:58am
End: 8:53:00am
Length of Session: 1:23:18
Num Laps 23
Fastest Lap 87.084
Top 3 Consec 262.228
Averages Avg: 88.334
Top 5: 87.194
Top 10: 87.395
Top 15: 87.594
Std Deviation: 1.740
Consistency: 98.030%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.899      S1: 11.563      S2: 5.999      S3: 2.701
Lap 2: 89.202      S1: 12.756      S2: 6.033      S3: 2.698
Lap 3: 88.649      S1: 11.373      S2: 5.976      S3: 2.702
Lap 4: 89.227      S1: 11.475      S2: 6.431      S3: 2.924
Lap 5: 88.332      S1: 11.404      S2: 5.997      S3: 2.693
Lap 6: 88.031      S1: 11.301      S2: 5.957      S3: 2.685
Lap 7: 88.051      S1: 11.262      S2: 5.985      S3: 2.696
Lap 8: 88.318      S1: 11.261      S2: 5.972      S3: 2.684
Lap 9: 87.816      S1: 11.235      S2: 5.995      S3: 2.687
Lap 10: 316.441*      S1: 10.906      S2: 5.873      S3: 2.640
Lap 11: 87.084      S1: 11.045      S2: 5.920      S3: 2.636
Lap 12: 87.184      S1: 11.074      S2: 5.870      S3: 2.621
Lap 13: 89.267      S1: 11.018      S2: 5.836      S3: 2.620
Lap 14: 87.219      S1: 11.346      S2: 5.890      S3: 2.653
Lap 15: 2650.156*      S1: 11.048      S2: 5.869      S3: 2.648
Lap 16: 87.803      S1: 11.152      S2: 5.860      S3: 2.643
Lap 17: 87.533      S1: 11.120      S2: 5.846      S3: 2.642
Lap 18: 87.282      S1: 11.507      S2: 5.906      S3: 2.643
Lap 19: 87.42      S1: 11.050      S2: 5.844      S3: 2.635
Lap 20: 87.605      S1: 11.347      S2: 5.846      S3: 2.633
Lap 21: 87.203      S1: 11.013      S2: 5.826      S3: 2.634
Lap 22: 88.259      S1: 11.136      S2: 5.848      S3: 2.639
Lap 23: 87.759      S1: 11.763      S2: 5.884      S3: 2.641
Lap 24: 87.663      S1: 11.168      S2: 5.868      S3: 2.640
Lap 25: 95.869
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X