Joshua Greenman (10:14:41am)
Driver Joshua Greenman
Class Porsche GT4 RS Clubsport
Transponder 15555681
Session Time Date: November 22, 2025 (Saturday)
Start: 10:14:41am
End: 8:52:58am
Length of Session: 3:25:03
Num Laps 45
Fastest Lap 84.835
Top 3 Consec 255.163
Averages Avg: 86.821
Top 5: 85.029
Top 10: 85.182
Top 15: 85.280
Std Deviation: 1.780
Consistency: 97.950%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 91.668      S1: 11.762      S2: 5.358      S3: 2.532
Lap 2: 87.543      S1: 11.018      S2: 5.327      S3: 2.427
Lap 3: 88.316      S1: 11.246      S2: 5.296      S3: 2.378
Lap 4: 87.018      S1: 11.157      S2: 5.285      S3: 2.375
Lap 5: 86.213      S1: 10.967      S2: 5.236      S3: 2.351
Lap 6: 85.954      S1: 10.977      S2: 5.254      S3: 2.343
Lap 7: 85.865      S1: 11.002      S2: 5.274      S3: 2.343
Lap 8: 2076.962*      S1: 11.182      S2: 5.304      S3: 2.368
Lap 9: 85.403      S1: 11.224      S2: 5.282      S3: 2.357
Lap 10: 85.839      S1: 11.176      S2: 5.311      S3: 2.366
Lap 11: 88.488      S1: 11.097      S2: 5.275      S3: 2.349
Lap 12: 86.09      S1: 10.905      S2: 5.310      S3: 2.638
Lap 13: 89.323      S1: 11.213      S2: 5.274      S3: 2.356
Lap 14: 85.574      S1: 10.976      S2: 5.254      S3: 2.344
Lap 15: 85.402      S1: 11.030      S2: 5.235      S3: 2.337
Lap 16: 85.408      S1: 10.860      S2: 5.252      S3: 2.341
Lap 17: 85.27      S1: 11.027      S2: 5.238      S3: 2.337
Lap 18: 85.365      S1: 11.591      S2: 6.314      S3: 3.361
Lap 19: 3227.267*      S1: 11.242      S2: 5.340      S3: 2.390
Lap 20: 91.73      S1: 11.340      S2: 5.313      S3: 2.396
Lap 21: 88.265      S1: 11.197      S2: 5.302      S3: 2.367
Lap 22: 87.909      S1: 11.386      S2: 5.314      S3: 2.367
Lap 23: 225.728*      S1: 11.031      S2: 5.260      S3: 2.350
Lap 24: 86.648      S1: 10.985      S2: 5.255      S3: 2.345
Lap 25: 86.55      S1: 10.792      S2: 5.224      S3: 2.339
Lap 26: 85.645      S1: 10.860      S2: 5.244      S3: 2.348
Lap 27: 84.952      S1: 11.553      S2: 5.345      S3: 2.388
Lap 28: 84.835      S1: 11.921      S2: 5.349      S3: 2.384
Lap 29: 85.376      S1: 11.181      S2: 5.288      S3: 2.402
Lap 30: 2332.004*      S1: 11.109      S2: 5.290      S3: 2.366
Lap 31: 89.563      S1: 11.106      S2: 5.260      S3: 2.359
Lap 32: 90.35      S1: 11.264      S2: 5.314      S3: 2.373
Lap 33: 88.414      S1: 11.149      S2: 5.254      S3: 2.351
Lap 34: 88.641      S1: 10.950      S2: 5.230      S3: 2.348
Lap 35: 87.585      S1: 10.889      S2: 5.257      S3: 2.350
Lap 36: 87.333      S1: 10.778      S2: 5.251      S3: 2.346
Lap 37: 86.072      S1: 10.891      S2: 5.256      S3: 2.352
Lap 38: 85.614      S1: 10.882      S2: 5.231      S3: 2.343
Lap 39: 85.379      S1: 11.262      S2: 5.306      S3: 2.371
Lap 40: 85.215      S1: 11.904      S2: 5.494      S3: 2.402
Lap 41: 85.285      S1: 10.930      S2: 5.275      S3: 2.348
Lap 42: 85.653      S1: 11.038      S2: 5.268      S3: 2.348
Lap 43: 533.607*      S1: 11.066      S2: 5.244      S3: 2.346
Lap 44: 89.152      S1: 10.886      S2: 5.249      S3: 2.348
Lap 45: 88.148      S1: 10.861      S2: 5.274      S3: 2.351
Lap 46: 85.739      S1: 10.814      S2: 5.232      S3: 2.340
Lap 47: 86.437
Lap 48: 85
Lap 49: 85.144
Lap 50: 85.587
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X