Mike Petillo (12:24:11pm)
Driver Mike Petillo
Class McLaren Senna GTR
Transponder 11359474
Session Time Date: November 12, 2025 (Wednesday)
Start: 12:24:11pm
End: 8:32:57am
Length of Session: 2:10:12
Num Laps 33
Fastest Lap 79.954
Top 3 Consec 240.683
Averages Avg: 82.162
Top 5: 80.118
Top 10: 80.316
Top 15: 80.519
Std Deviation: 2.171
Consistency: 97.358%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.757      S1: 11.563      S2: 4.895      S3: 2.666
Lap 2: 85.761      S1: 11.202      S2: 4.722      S3: 2.448
Lap 3: 84.16      S1: 10.336      S2: 4.621      S3: 2.395
Lap 4: 82.868      S3: 2.297
Lap 5: 83.049      S1: 10.621      S2: 4.823      S3: 2.315
Lap 6: 82.018      S1: 10.847      S2: 4.672      S3: 2.263
Lap 7: 1927.841*      S1: 11.303      S2: 4.623      S3: 2.215
Lap 8: 85.607      S1: 10.745      S2: 4.559      S3: 2.237
Lap 9: 82.171      S1: 10.497      S2: 4.565      S3: 2.066
Lap 10: 80.62      S1: 10.313      S2: 4.695      S3: 2.134
Lap 11: 81.69      S1: 10.318      S2: 4.602      S3: 2.123
Lap 12: 82.143      S1: 11.055      S2: 4.808      S3: 2.219
Lap 13: 84.371      S1: 10.554      S2: 4.732      S3: 2.151
Lap 14: 608.569*      S1: 10.346      S2: 4.617      S3: 2.176
Lap 15: 80.962      S1: 10.428      S2: 4.675      S3: 2.171
Lap 16: 81.578      S1: 10.227      S2: 4.474      S3: 2.140
Lap 17: 83.378      S1: 10.455      S2: 4.658      S3: 2.137
Lap 18: 79.954      S1: 10.416      S2: 4.572      S3: 2.152
Lap 19: 80.9      S3: 2.126
Lap 20: 2564.59*      S3: 2.162
Lap 21: 80.687      S1: 10.399      S2: 4.605      S3: 2.155
Lap 22: 81.087      S1: 10.523      S2: 4.724      S3: 2.139
Lap 23: 82.798      S3: 2.105
Lap 24: 80.3      S1: 10.521      S2: 4.583      S3: 2.111
Lap 25: 80.638      S3: 2.115
Lap 26: 80.218      S1: 11.330      S2: 4.671      S3: 2.159
Lap 27: 80.326      S1: 10.779      S2: 4.670      S3: 2.131
Lap 28: 80.139      S3: 2.733
Lap 29: 81.23      S1: 11.126      S2: 4.819      S3: 2.161
Lap 30: 81.196      S1: 10.800      S2: 4.617      S3: 2.118
Lap 31: 83.217      S1: 11.610      S2: 4.784      S3: 2.205
Lap 32: 80.926      S1: 10.740      S2: 4.555      S3: 2.076
Lap 33: 80.01      S3: 2.055
Lap 34: 87.575      S1: 17.764      S2: 20.274      S3: 10.349
Lap 35: 80.271
Lap 36: 80.754
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X