Kevin Gutierrez (12:17:12pm)
Driver Kevin Gutierrez
Class BMW M2 CSR
Transponder 14023915
Session Time Date: November 12, 2025 (Wednesday)
Start: 12:17:12pm
End: 8:32:57am
Length of Session: 2:56:04
Num Laps 42
Fastest Lap 84.144
Top 3 Consec 254.106
Averages Avg: 85.605
Top 5: 84.588
Top 10: 84.717
Top 15: 84.859
Std Deviation: 1.117
Consistency: 98.695%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 87.466      S1: 11.394      S2: 5.927      S3: 2.694
Lap 2: 85.378      S1: 10.911      S2: 5.895      S3: 2.683
Lap 3: 85.444      S1: 10.864      S2: 5.869      S3: 2.668
Lap 4: 84.787      S1: 10.745      S2: 5.838      S3: 2.656
Lap 5: 84.932      S1: 10.788      S2: 5.848      S3: 2.659
Lap 6: 85.169      S1: 10.894      S2: 5.878      S3: 2.674
Lap 7: 85.285      S1: 10.762      S2: 5.866      S3: 2.674
Lap 8: 85.718      S1: 11.023      S2: 5.856      S3: 2.659
Lap 9: 85.678      S1: 11.069      S2: 5.891      S3: 2.664
Lap 10: 85.516      S1: 10.890      S2: 5.839      S3: 2.660
Lap 11: 85.712      S1: 10.824      S2: 5.847      S3: 2.670
Lap 12: 85.974      S1: 11.010      S2: 6.007      S3: 2.683
Lap 13: 86.082      S1: 10.877      S2: 5.853      S3: 2.666
Lap 14: 85.715      S1: 10.913      S2: 5.846      S3: 2.661
Lap 15: 85.435      S1: 10.918      S2: 5.849      S3: 2.669
Lap 16: 85.798      S1: 10.839      S2: 5.867      S3: 2.667
Lap 17: 85.909      S1: 11.047      S2: 5.842      S3: 2.658
Lap 18: 86.514      S1: 11.028      S2: 5.802      S3: 2.647
Lap 19: 2485.83*      S1: 11.241      S2: 5.842      S3: 2.646
Lap 20: 86.521      S1: 11.051      S2: 5.832      S3: 2.653
Lap 21: 91.4      S1: 10.944      S2: 5.856      S3: 2.666
Lap 22: 85.183      S1: 10.957      S2: 5.827      S3: 2.648
Lap 23: 84.865      S1: 10.857      S2: 5.833      S3: 2.652
Lap 24: 85.3      S1: 10.835      S2: 5.815      S3: 2.647
Lap 25: 84.836      S1: 10.816      S2: 5.813      S3: 2.649
Lap 26: 85.228      S1: 10.842      S2: 5.802      S3: 2.640
Lap 27: 85.192      S1: 10.845      S2: 5.800      S3: 2.630
Lap 28: 2051.938*      S1: 10.925      S2: 5.778      S3: 2.611
Lap 29: 84.849      S1: 10.842      S2: 5.775      S3: 2.630
Lap 30: 85.249      S1: 10.952      S2: 5.807      S3: 2.639
Lap 31: 85.397      S1: 10.858      S2: 5.804      S3: 2.634
Lap 32: 85.96      S1: 10.828      S2: 5.789      S3: 2.630
Lap 33: 85.305      S1: 10.776      S2: 5.763      S3: 2.628
Lap 34: 85.321      S1: 10.860      S2: 5.766      S3: 2.626
Lap 35: 84.865      S1: 10.792      S2: 5.767      S3: 2.624
Lap 36: 85.762      S1: 11.003      S2: 5.798      S3: 2.627
Lap 37: 86.069      S1: 10.851      S2: 5.800      S3: 2.640
Lap 38: 2430.594*      S1: 10.781      S2: 5.773      S3: 2.630
Lap 39: 85.394      S1: 10.842      S2: 5.745      S3: 2.835
Lap 40: 84.722      S1: 10.869      S2: 5.804      S3: 2.644
Lap 41: 84.144      S1: 10.775      S2: 5.804      S3: 2.640
Lap 42: 87.233      S1: 10.791      S2: 5.777      S3: 2.638
Lap 43: 84.633      S1: 11.144      S2: 5.877      S3: 2.759
Lap 44: 84.654
Lap 45: 84.819
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X