Mike Zoi (1:21:01pm)
Driver Mike Zoi
Class Ferrari 296 Challenge
Transponder 15641455
Session Time Date: October 12, 2025 (Sunday)
Start: 1:21:01pm
End: 8:06:43am
Length of Session: 2:17:42
Num Laps 35
Fastest Lap 77.638
Top 3 Consec 233.772
Averages Avg: 79.678
Top 5: 77.948
Top 10: 78.137
Top 15: 78.316
Std Deviation: 2.367
Consistency: 97.030%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 81.012      S1: 10.905      S2: 4.829      S3: 2.167
Lap 2: 80.168      S1: 10.210      S2: 4.823      S3: 2.161
Lap 3: 81.039      S1: 10.339      S2: 4.819      S3: 2.160
Lap 4: 80.473      S1: 10.459      S2: 4.880      S3: 2.174
Lap 5: 79.461      S1: 10.372      S2: 4.829      S3: 2.162
Lap 6: 80.087      S1: 10.139      S2: 4.791      S3: 2.157
Lap 7: 608.83*      S1: 11.956      S2: 5.851      S3: 2.804
Lap 8: 91.534      S1: 10.105      S2: 4.810      S3: 2.162
Lap 9: 323.55*      S1: 9.776      S2: 4.791      S3: 2.156
Lap 10: 77.827      S1: 10.124      S2: 4.839      S3: 2.166
Lap 11: 77.638      S1: 11.531      S2: 4.880      S3: 2.211
Lap 12: 78.307      S1: 10.057      S2: 4.821      S3: 2.159
Lap 13: 80.393      S1: 10.051      S2: 4.826      S3: 2.159
Lap 14: 78.13      S1: 10.142      S2: 4.808      S3: 2.156
Lap 15: 78.066      S1: 10.240      S2: 4.801      S3: 2.162
Lap 16: 78.078      S1: 10.006      S2: 4.841      S3: 2.162
Lap 17: 2680.263*      S1: 9.813      S2: 4.854      S3: 2.166
Lap 18: 78.477      S1: 10.166      S2: 4.792      S3: 2.144
Lap 19: 78.329      S1: 10.116      S2: 4.791      S3: 2.151
Lap 20: 78.287      S1: 10.215      S2: 4.939      S3: 2.180
Lap 21: 79.095      S1: 10.072      S2: 4.879      S3: 2.162
Lap 22: 78.696      S1: 10.119      S2: 4.822      S3: 2.387
Lap 23: 78.463      S1: 10.038      S2: 4.779      S3: 2.146
Lap 24: 78.881      S1: 10.962      S2: 4.951      S3: 2.289
Lap 25: 79.428      S1: 10.571      S2: 4.867      S3: 2.260
Lap 26: 78.396      S1: 10.383      S2: 4.854      S3: 2.225
Lap 27: 995.354*      S1: 10.219      S2: 4.828      S3: 2.210
Lap 28: 83.61      S1: 10.049      S2: 4.795      S3: 2.146
Lap 29: 80.958      S1: 10.253      S2: 4.841      S3: 2.155
Lap 30: 80.644      S1: 10.169      S2: 4.761      S3: 2.132
Lap 31: 80.631      S1: 10.110      S2: 4.839      S3: 2.144
Lap 32: 651*      S1: 10.214      S2: 4.775      S3: 2.132
Lap 33: 78.316      S1: 9.991      S2: 4.851      S3: 2.156
Lap 34: 78.853      S1: 10.285      S2: 4.800      S3: 2.145
Lap 35: 214.004*      S1: 10.193      S2: 4.786      S3: 2.143
Lap 36: 79.298      S1: 10.255      S2: 4.897      S3: 2.165
Lap 37: 79.031
Lap 38: 79.084
Lap 39: 78.984
Lap 40: 79.571
Lap 41: 79.473
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X