Matt Joffe (5:04:36pm)
Driver Matt Joffe
Class BMW M2 CSR
Transponder 16363628
Session Time Date: October 11, 2025 (Saturday)
Start: 5:04:36pm
End: 5:47:36pm
Length of Session: 36:29
Num Laps 25
Fastest Lap 86.375
Top 3 Consec 259.733
Averages Avg: 87.544
Top 5: 86.731
Top 10: 86.994
Top 15: 87.175
Std Deviation: 0.592
Consistency: 99.324%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 89.08      S1: 12.734      S2: 5.844      S3: 2.635
Lap 2: 86.375      S1: 11.147      S2: 5.842      S3: 2.626
Lap 3: 86.76      S1: 11.381      S2: 5.891      S3: 2.651
Lap 4: 86.598      S1: 11.108      S2: 5.829      S3: 2.622
Lap 5: 86.884      S1: 11.011      S2: 5.813      S3: 2.626
Lap 6: 87.216      S1: 11.020      S2: 5.850      S3: 2.639
Lap 7: 88.062      S1: 11.037      S2: 5.861      S3: 2.643
Lap 8: 87.037      S1: 11.131      S2: 5.904      S3: 2.631
Lap 9: 87.07      S1: 11.231      S2: 5.874      S3: 2.642
Lap 10: 87.408      S1: 11.470      S2: 5.933      S3: 2.657
Lap 11: 87.307      S1: 11.155      S2: 5.875      S3: 2.641
Lap 12: 87.611      S1: 11.298      S2: 5.937      S3: 2.662
Lap 13: 87.528      S1: 11.136      S2: 5.845      S3: 2.637
Lap 14: 87.315      S1: 11.102      S2: 5.834      S3: 2.640
Lap 15: 87.374      S1: 11.177      S2: 5.827      S3: 2.637
Lap 16: 87.567      S1: 11.111      S2: 5.853      S3: 2.643
Lap 17: 87.862      S1: 11.113      S2: 5.832      S3: 2.636
Lap 18: 88.059      S1: 11.129      S2: 5.845      S3: 2.636
Lap 19: 87.695      S1: 11.274      S2: 5.891      S3: 2.646
Lap 20: 88.092      S1: 11.168      S2: 5.831      S3: 2.636
Lap 21: 87.752      S1: 11.131      S2: 5.834      S3: 2.636
Lap 22: 87.573      S1: 11.239      S2: 5.835      S3: 2.643
Lap 23: 88.307      S1: 11.297      S2: 5.815      S3: 2.632
Lap 24: 87.648      S1: 11.183      S2: 5.844      S3: 2.639
Lap 25: 88.408      S1: 11.241      S2: 5.830      S3: 2.633
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X