Pro Oliver Askew (12:43:50pm)
Driver Pro Oliver Askew
Class BMW M2 CSR
Transponder 11420574
Session Time Date: October 4, 2025 (Saturday)
Start: 12:43:50pm
End: 8:11:00am
Length of Session: 3:26:26
Num Laps 40
Fastest Lap 86.061
Top 3 Consec 264.695
Averages Avg: 93.826
Top 5: 87.835
Top 10: 88.436
Top 15: 88.747
Std Deviation: 12.668
Consistency: 86.499%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 89.469      S1: 12.427      S2: 6.135      S3: 2.720
Lap 2: 89.165      S1: 11.981      S2: 6.028      S3: 2.715
Lap 3: 86.061      S1: 10.992      S2: 5.882      S3: 2.664
Lap 4: 92.354      S1: 14.048      S2: 6.160      S3: 2.708
Lap 5: 90.031      S1: 11.766      S2: 5.861      S3: 2.645
Lap 6: 89.327      S1: 11.078      S2: 5.895      S3: 2.700
Lap 7: 88.117      S1: 11.044      S2: 5.824      S3: 2.619
Lap 8: 90.049      S1: 11.256      S2: 6.052      S3: 2.754
Lap 9: 89.345      S1: 12.062      S2: 6.274      S3: 2.730
Lap 10: 89.006      S1: 10.959      S2: 5.901      S3: 2.665
Lap 11: 89.993      S1: 11.680      S2: 5.927      S3: 2.731
Lap 12: 90.33      S1: 11.397      S2: 6.021      S3: 2.867
Lap 13: 89.272      S1: 11.198      S2: 5.855      S3: 2.724
Lap 14: 1419.116*      S1: 11.284      S2: 5.937      S3: 2.674
Lap 15: 88.267      S1: 11.614      S2: 5.952      S3: 2.697
Lap 16: 88.595      S1: 12.100      S2: 6.154      S3: 2.782
Lap 17: 1106.249*      S1: 11.487      S2: 6.082      S3: 2.721
Lap 18: 90.614      S1: 11.759      S2: 6.006      S3: 2.666
Lap 19: 92.513      S1: 11.936      S2: 6.140      S3: 2.715
Lap 20: 90.946      S1: 11.532      S2: 6.090      S3: 2.737
Lap 21: 89.587      S1: 11.756      S2: 6.325      S3: 2.959
Lap 22: 89.434      S1: 11.368      S2: 5.851      S3: 2.634
Lap 23: 3382.978*      S1: 11.110      S2: 5.868      S3: 2.686
Lap 24: 91.018      S1: 11.340      S2: 5.958      S3: 2.800
Lap 25: 88.133      S1: 11.152      S2: 5.948      S3: 2.681
Lap 26: 88.822      S1: 11.622      S2: 5.789      S3: 2.613
Lap 27: 89.308      S1: 11.505      S2: 5.907      S3: 2.678
Lap 28: 89.426      S1: 11.663      S2: 5.759      S3: 2.641
Lap 29: 89.565      S1: 11.571      S2: 5.820      S3: 2.625
Lap 30: 89.738      S1: 11.734      S2: 5.852      S3: 2.716
Lap 31: 89.713      S1: 11.632      S2: 5.813      S3: 2.633
Lap 32: 88.926      S1: 11.775      S2: 5.918      S3: 2.702
Lap 33: 90.411      S1: 11.810      S2: 5.893      S3: 2.717
Lap 34: 90.167      S1: 11.269      S2: 5.819      S3: 2.621
Lap 35: 89.77      S1: 13.951      S2: 5.751      S3: 2.604
Lap 36: 90.305      S1: 19.412      S2: 11.606      S3: 5.152
Lap 37: 89.896      S1: 11.135      S2: 6.123      S3: 3.688
Lap 38: 1738.728*      S1: 14.270      S2: 8.928      S3: 3.743
Lap 39: 611.891*      S1: 11.098      S2: 5.784      S3: 2.605
Lap 40: 373.869*      S1: 23.271      S2: 11.166      S3: 4.427
Lap 41: 95.028      S1: 11.721      S2: 5.721      S3: 2.575
Lap 42: 143.575
Lap 43: 105.372
Lap 44: 131.083
Lap 45: 94.302
Lap 46: 136.004
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X