Kevin Gutierrez (10:19:59am)
Driver Kevin Gutierrez
Class BMW M2 CSR
Transponder 14023915
Session Time Date: September 3, 2025 (Wednesday)
Start: 10:19:59am
End: 8:26:47am
Length of Session: 3:19:41
Num Laps 45
Fastest Lap 85.654
Top 3 Consec 257.660
Averages Avg: 87.971
Top 5: 85.969
Top 10: 86.307
Top 15: 86.539
Std Deviation: 2.098
Consistency: 97.615%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 97.523      S1: 13.800      S2: 6.104      S3: 2.724
Lap 2: 91.767      S1: 12.256      S2: 5.907      S3: 2.643
Lap 3: 89.45      S1: 11.840      S2: 5.883      S3: 2.640
Lap 4: 93.936      S1: 11.710      S2: 5.953      S3: 2.794
Lap 5: 88.5      S1: 11.390      S2: 5.892      S3: 2.645
Lap 6: 88.98      S1: 11.446      S2: 5.883      S3: 2.642
Lap 7: 89.106      S1: 11.555      S2: 5.898      S3: 2.648
Lap 8: 88.728      S1: 11.336      S2: 5.890      S3: 2.648
Lap 9: 89.506      S1: 11.735      S2: 5.897      S3: 2.648
Lap 10: 1793.137*      S1: 11.383      S2: 5.867      S3: 2.638
Lap 11: 86.13      S1: 10.917      S2: 5.835      S3: 2.632
Lap 12: 85.876      S1: 11.016      S2: 5.844      S3: 2.630
Lap 13: 85.654      S1: 11.025      S2: 5.849      S3: 2.634
Lap 14: 86.209      S1: 11.069      S2: 5.845      S3: 2.633
Lap 15: 85.974      S1: 11.046      S2: 5.832      S3: 2.632
Lap 16: 86.297      S1: 11.217      S2: 5.838      S3: 2.633
Lap 17: 86.944      S1: 10.993      S2: 5.833      S3: 2.634
Lap 18: 87.303      S1: 11.401      S2: 5.913      S3: 2.664
Lap 19: 2695.089*      S1: 11.325      S2: 5.977      S3: 2.678
Lap 20: 87.32      S1: 11.370      S2: 5.899      S3: 2.655
Lap 21: 90.536      S1: 11.197      S2: 5.863      S3: 2.646
Lap 22: 87.842      S1: 11.100      S2: 5.892      S3: 2.656
Lap 23: 87.877      S1: 11.263      S2: 5.896      S3: 2.651
Lap 24: 87.068      S1: 11.252      S2: 5.890      S3: 2.656
Lap 25: 88.188      S1: 11.304      S2: 5.917      S3: 2.662
Lap 26: 87.754      S1: 11.103      S2: 5.849      S3: 2.645
Lap 27: 87.753      S1: 11.072      S2: 5.876      S3: 2.653
Lap 28: 87.062      S1: 11.251      S2: 5.909      S3: 2.663
Lap 29: 87.682      S1: 11.106      S2: 5.868      S3: 2.653
Lap 30: 89.74      S1: 10.970      S2: 5.845      S3: 2.650
Lap 31: 87.172      S1: 11.002      S2: 5.858      S3: 2.655
Lap 32: 87.338      S1: 10.996      S2: 5.846      S3: 2.649
Lap 33: 86.593      S1: 11.155      S2: 5.916      S3: 2.668
Lap 34: 86.765      S1: 11.173      S2: 5.889      S3: 2.657
Lap 35: 3534.115*      S1: 11.069      S2: 5.901      S3: 2.664
Lap 36: 87.708      S1: 11.096      S2: 5.900      S3: 2.664
Lap 37: 87.528      S1: 10.919      S2: 5.879      S3: 2.661
Lap 38: 87.627      S1: 11.041      S2: 5.880      S3: 2.674
Lap 39: 87.643      S1: 11.025      S2: 5.891      S3: 2.663
Lap 40: 86.765      S1: 10.986      S2: 5.882      S3: 2.664
Lap 41: 87.128      S1: 10.889      S2: 5.840      S3: 2.653
Lap 42: 87.241      S1: 11.095      S2: 5.864      S3: 2.662
Lap 43: 87.356      S1: 11.078      S2: 5.905      S3: 2.671
Lap 44: 86.822      S1: 11.036      S2: 5.896      S3: 2.669
Lap 45: 87.207      S1: 10.944      S2: 5.879      S3: 2.660
Lap 46: 87.157      S1: 11.025      S2: 5.878      S3: 2.663
Lap 47: 86.809
Lap 48: 87.117
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X