Joshua Greenman (12:56:20pm)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 10544603
Session Time Date: January 16, 2025 (Thursday)
Start: 12:56:20pm
End: 7:28:30am
Length of Session: 2:01:42
Num Laps 33
Fastest Lap 86.494
Top 3 Consec 260.498
Averages Avg: 87.750
Top 5: 86.843
Top 10: 86.983
Top 15: 87.131
Std Deviation: 0.874
Consistency: 99.004%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.543      S1: 11.122      S2: 5.637      S3: 2.526
Lap 2: 88.469      S1: 11.276      S2: 5.681      S3: 2.526
Lap 3: 88.4      S1: 11.169      S2: 5.715      S3: 2.546
Lap 4: 88.45      S1: 11.111      S2: 5.682      S3: 2.535
Lap 5: 313.016*      S1: 11.112      S2: 5.677      S3: 2.526
Lap 6: 90.066      S1: 11.096      S2: 5.660      S3: 2.523
Lap 7: 87.913      S1: 11.159      S2: 5.733      S3: 2.541
Lap 8: 87.739      S1: 11.058      S2: 5.672      S3: 2.527
Lap 9: 87.913      S1: 10.998      S2: 5.674      S3: 2.523
Lap 10: 87.533      S1: 11.054      S2: 5.691      S3: 2.528
Lap 11: 87.071      S1: 11.000      S2: 5.682      S3: 2.535
Lap 12: 86.494      S1: 10.943      S2: 5.673      S3: 2.527
Lap 13: 86.933      S1: 10.961      S2: 5.726      S3: 2.538
Lap 14: 87.41      S1: 11.031      S2: 5.636      S3: 2.516
Lap 15: 86.712      S1: 10.979      S2: 5.658      S3: 2.518
Lap 16: 87.176      S1: 11.182      S2: 5.691      S3: 2.528
Lap 17: 87.084      S1: 11.040      S2: 5.693      S3: 2.520
Lap 18: 87.413      S1: 11.044      S2: 5.658      S3: 2.530
Lap 19: 3152.723*      S1: 10.985      S2: 5.623      S3: 2.513
Lap 20: 87.019      S1: 11.033      S2: 5.683      S3: 2.541
Lap 21: 87.055      S1: 11.096      S2: 5.667      S3: 2.521
Lap 22: 87.603      S1: 10.975      S2: 5.627      S3: 2.512
Lap 23: 87.603      S1: 11.038      S2: 5.631      S3: 2.514
Lap 24: 87.084      S1: 11.118      S2: 5.660      S3: 2.511
Lap 25: 87.446      S1: 10.985      S2: 5.624      S3: 2.510
Lap 26: 290.032*      S1: 11.223      S2: 5.662      S3: 2.516
Lap 27: 87.202      S1: 11.132      S2: 5.623      S3: 2.510
Lap 28: 87.812      S1: 11.556      S2: 5.639      S3: 2.518
Lap 29: 87.927      S1: 11.166      S2: 5.634      S3: 2.507
Lap 30: 650.261*      S1: 10.938      S2: 5.654      S3: 2.515
Lap 31: 90.835      S1: 11.165      S2: 5.683      S3: 2.524
Lap 32: 88.858      S1: 11.022      S2: 5.655      S3: 2.517
Lap 33: 87.754      S1: 11.064      S2: 5.610      S3: 2.506
Lap 34: 87.567      S1: 11.050      S2: 5.610      S3: 2.504
Lap 35: 87.411
Lap 36: 87.453
Lap 37: 87.807
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X