Joshua Greenman (9:25:48am)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 14469675
Session Time Date: January 9, 2025 (Thursday)
Start: 9:25:48am
End: 10:16:38am
Length of Session: 2:31:10
Num Laps 27
Fastest Lap 85.972
Top 3 Consec 259.351
Averages Avg: 89.388
Top 5: 86.509
Top 10: 86.942
Top 15: 87.425
Std Deviation: 2.811
Consistency: 96.856%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 98.19      S1: 12.875      S2: 5.697      S3: 2.676
Lap 2: 92.12      S1: 12.520      S2: 5.598      S3: 2.502
Lap 3: 90.976      S1: 11.636      S2: 5.625      S3: 2.492
Lap 4: 89.239      S1: 11.353      S2: 5.586      S3: 2.478
Lap 5: 87.969      S1: 11.341      S2: 5.592      S3: 2.473
Lap 6: 87.662      S1: 11.199      S2: 5.553      S3: 2.463
Lap 7: 89.307      S1: 11.135      S2: 5.528      S3: 2.457
Lap 8: 88.344      S1: 11.253      S2: 5.536      S3: 2.459
Lap 9: 2461.361*      S1: 12.138      S2: 5.618      S3: 2.493
Lap 10: 92.208      S1: 11.682      S2: 5.613      S3: 2.478
Lap 11: 90.573      S1: 11.463      S2: 5.570      S3: 2.473
Lap 12: 91.805      S1: 11.299      S2: 5.571      S3: 2.466
Lap 13: 88.197      S1: 11.244      S2: 5.598      S3: 2.486
Lap 14: 90.198      S1: 11.231      S2: 5.586      S3: 2.480
Lap 15: 88.056      S1: 11.140      S2: 5.556      S3: 2.475
Lap 16: 88.264      S1: 11.891      S2: 5.646      S3: 2.579
Lap 17: 4194.888*      S1: 11.423      S2: 5.585      S3: 2.527
Lap 18: 93.664      S1: 11.257      S2: 5.610      S3: 2.484
Lap 19: 89.631      S1: 11.151      S2: 5.602      S3: 2.483
Lap 20: 87.263      S1: 10.920      S2: 5.518      S3: 2.464
Lap 21: 86.796      S1: 10.876      S2: 5.540      S3: 2.469
Lap 22: 86.661      S1: 10.798      S2: 5.484      S3: 2.450
Lap 23: 86.532      S1: 10.828      S2: 5.517      S3: 2.469
Lap 24: 87.187      S1: 11.822      S2: 6.376      S3: 2.958
Lap 25: 89.097      S1: 10.959      S2: 5.585      S3: 2.488
Lap 26: 94.191      S1: 10.843      S2: 5.511      S3: 2.465
Lap 27: 86.718      S1: 10.961      S2: 5.567      S3: 2.478
Lap 28: 85.972      S1: 10.825      S2: 5.535      S3: 2.467
Lap 29: 86.661
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X