Matt Joffe (12:09:24pm)
Driver Matt Joffe
Class BMW M2 CSR
Transponder 14469675
Session Time Date: January 3, 2025 (Friday)
Start: 12:09:24pm
End: 8:35:09am
Length of Session: 2:56:12
Num Laps 53
Fastest Lap 84.818
Top 3 Consec 254.556
Averages Avg: 86.121
Top 5: 84.889
Top 10: 84.992
Top 15: 85.132
Std Deviation: 1.127
Consistency: 98.691%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.457      S1: 11.498      S2: 5.918      S3: 2.658
Lap 2: 86.516      S1: 11.179      S2: 5.867      S3: 2.636
Lap 3: 85.904      S1: 10.911      S2: 5.817      S3: 2.618
Lap 4: 85.817      S1: 10.950      S2: 5.778      S3: 2.604
Lap 5: 85.691      S1: 11.083      S2: 5.799      S3: 2.600
Lap 6: 85.857      S1: 10.939      S2: 5.760      S3: 2.588
Lap 7: 85.811      S1: 10.904      S2: 5.767      S3: 2.597
Lap 8: 1710.068*      S1: 11.149      S2: 5.730      S3: 2.574
Lap 9: 86.099      S1: 10.785      S2: 5.709      S3: 2.569
Lap 10: 84.823      S1: 10.803      S2: 5.678      S3: 2.556
Lap 11: 84.818      S1: 10.804      S2: 5.693      S3: 2.559
Lap 12: 84.915      S1: 10.865      S2: 5.700      S3: 2.559
Lap 13: 84.928      S1: 10.974      S2: 5.701      S3: 2.562
Lap 14: 314.253*      S1: 10.852      S2: 5.677      S3: 2.551
Lap 15: 85.625      S1: 11.059      S2: 5.688      S3: 2.555
Lap 16: 85.07      S1: 12.525      S2: 5.715      S3: 2.854
Lap 17: 85.599      S1: 11.036      S2: 5.685      S3: 2.548
Lap 18: 90.085      S1: 10.951      S2: 5.674      S3: 2.538
Lap 19: 85.792      S1: 11.074      S2: 5.677      S3: 2.545
Lap 20: 88.302      S1: 10.950      S2: 5.677      S3: 2.540
Lap 21: 85.839      S1: 11.062      S2: 5.657      S3: 2.542
Lap 22: 85.797      S1: 11.028      S2: 5.657      S3: 2.542
Lap 23: 85.626      S1: 12.533      S2: 5.822      S3: 2.603
Lap 24: 86.222      S1: 11.044      S2: 5.737      S3: 2.571
Lap 25: 2719.788*      S1: 11.000      S2: 5.752      S3: 2.573
Lap 26: 88.414      S1: 11.299      S2: 5.705      S3: 2.559
Lap 27: 86.899      S1: 11.392      S2: 5.764      S3: 2.588
Lap 28: 86.147      S1: 10.857      S2: 5.760      S3: 2.584
Lap 29: 86.838      S1: 10.880      S2: 5.689      S3: 2.567
Lap 30: 408.622*      S1: 10.929      S2: 5.681      S3: 2.546
Lap 31: 86.89      S1: 10.978      S2: 5.692      S3: 2.549
Lap 32: 85.026      S1: 10.969      S2: 5.657      S3: 2.540
Lap 33: 84.96      S1: 10.877      S2: 5.673      S3: 2.545
Lap 34: 279.434*      S1: 10.980      S2: 5.676      S3: 2.543
Lap 35: 85.237      S1: 10.971      S2: 5.660      S3: 2.542
Lap 36: 85.663      S1: 10.866      S2: 5.668      S3: 2.550
Lap 37: 85.17      S1: 11.022      S2: 5.669      S3: 2.546
Lap 38: 85.096      S1: 10.939      S2: 5.658      S3: 2.541
Lap 39: 85.114      S1: 10.998      S2: 5.677      S3: 2.547
Lap 40: 85.584      S1: 11.005      S2: 5.679      S3: 2.553
Lap 41: 85.784      S1: 11.046      S2: 5.684      S3: 2.551
Lap 42: 575.532*      S1: 10.925      S2: 5.681      S3: 2.550
Lap 43: 85.768      S1: 10.927      S2: 5.685      S3: 2.551
Lap 44: 85.515      S1: 11.043      S2: 5.689      S3: 2.546
Lap 45: 85.292      S1: 10.999      S2: 5.683      S3: 2.552
Lap 46: 85.707      S1: 10.997      S2: 5.663      S3: 2.543
Lap 47: 85.605      S1: 11.047      S2: 5.664      S3: 2.539
Lap 48: 86.589      S1: 11.147      S2: 5.688      S3: 2.542
Lap 49: 85.438      S1: 10.935      S2: 5.663      S3: 2.535
Lap 50: 89.901      S1: 11.099      S2: 5.685      S3: 2.546
Lap 51: 86.081      S1: 11.313      S2: 5.708      S3: 2.551
Lap 52: 85.919      S1: 11.190      S2: 5.620      S3: 2.534
Lap 53: 86.719      S1: 11.186      S2: 5.660      S3: 2.541
Lap 54: 86.601      S1: 11.398      S2: 5.657      S3: 2.901
Lap 55: 86.449
Lap 56: 86.473
Lap 57: 86.963
Lap 58: 86.472
Lap 59: 86.501
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X