Joshua Greenman (12:23:14pm)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 16768514
Session Time Date: January 2, 2025 (Thursday)
Start: 12:23:14pm
End: 8:31:29am
Length of Session: 3:24:29
Num Laps 41
Fastest Lap 85.903
Top 3 Consec 259.962
Averages Avg: 87.787
Top 5: 86.549
Top 10: 86.735
Top 15: 86.857
Std Deviation: 0.978
Consistency: 98.885%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 90.438      S1: 11.606      S2: 5.715      S3: 2.534
Lap 2: 89.101      S1: 11.574      S2: 5.751      S3: 2.558
Lap 3: 89.421      S1: 11.198      S2: 5.671      S3: 2.669
Lap 4: 88.872      S1: 11.434      S2: 5.749      S3: 2.551
Lap 5: 88.521      S1: 11.467      S2: 5.710      S3: 2.539
Lap 6: 540.205*      S1: 11.449      S2: 5.663      S3: 2.534
Lap 7: 87.896      S1: 11.207      S2: 5.742      S3: 2.546
Lap 8: 88.387      S1: 11.091      S2: 5.663      S3: 2.536
Lap 9: 87.453      S1: 11.080      S2: 5.667      S3: 2.524
Lap 10: 88.126      S1: 10.994      S2: 5.655      S3: 2.525
Lap 11: 86.961      S1: 10.989      S2: 5.680      S3: 2.534
Lap 12: 87.251      S1: 11.072      S2: 5.685      S3: 2.535
Lap 13: 86.892      S1: 10.991      S2: 5.691      S3: 2.528
Lap 14: 86.514      S1: 10.913      S2: 5.673      S3: 2.530
Lap 15: 86.97      S1: 11.779      S2: 5.722      S3: 2.541
Lap 16: 4646.308*      S1: 11.411      S2: 5.749      S3: 2.543
Lap 17: 90.121      S1: 11.151      S2: 5.683      S3: 2.535
Lap 18: 88.733      S1: 11.226      S2: 5.733      S3: 2.545
Lap 19: 88.738      S1: 11.227      S2: 5.707      S3: 2.541
Lap 20: 88.77      S1: 11.277      S2: 5.754      S3: 2.552
Lap 21: 88.93      S1: 11.119      S2: 5.701      S3: 2.535
Lap 22: 213.7*      S1: 10.988      S2: 5.642      S3: 2.522
Lap 23: 87.869      S1: 11.007      S2: 5.701      S3: 2.529
Lap 24: 87.833      S1: 10.944      S2: 5.666      S3: 2.526
Lap 25: 87.311      S1: 10.971      S2: 5.698      S3: 2.532
Lap 26: 86.949      S1: 11.111      S2: 5.649      S3: 2.526
Lap 27: 87.058      S1: 11.129      S2: 5.672      S3: 2.523
Lap 28: 86.763      S1: 11.196      S2: 5.710      S3: 2.526
Lap 29: 87.72      S1: 10.900      S2: 5.596      S3: 2.508
Lap 30: 87.291      S1: 11.664      S2: 5.705      S3: 2.532
Lap 31: 86.768      S1: 11.058      S2: 5.674      S3: 2.528
Lap 32: 85.903      S1: 11.073      S2: 5.662      S3: 2.531
Lap 33: 3269.681*      S1: 11.031      S2: 5.672      S3: 2.532
Lap 34: 87.585      S1: 11.287      S2: 5.600      S3: 2.505
Lap 35: 86.797      S1: 11.116      S2: 5.673      S3: 2.516
Lap 36: 87.635      S1: 10.996      S2: 5.671      S3: 2.525
Lap 37: 87.106      S1: 10.944      S2: 5.653      S3: 2.518
Lap 38: 87.991      S1: 11.281      S2: 5.631      S3: 2.514
Lap 39: 88.73      S1: 10.980      S2: 5.645      S3: 2.519
Lap 40: 87.83      S1: 10.978      S2: 5.658      S3: 2.524
Lap 41: 87.046      S1: 11.074      S2: 5.646      S3: 2.521
Lap 42: 87.49      S1: 11.016      S2: 5.647      S3: 2.521
Lap 43: 86.828
Lap 44: 87.043
Lap 45: 87.63
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X