Matthew Dicken (5:01:11pm)
Driver Matthew Dicken
Class BMW M2 CSR
Transponder 16319483
Session Time Date: November 16, 2024 (Saturday)
Start: 5:01:11pm
End: 7:27:46pm
Length of Session: 36:43
Num Laps 25
Fastest Lap 86.878
Top 3 Consec 261.411
Averages Avg: 88.138
Top 5: 87.145
Top 10: 87.444
Top 15: 87.679
Std Deviation: 0.920
Consistency: 98.956%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 91.854      S1: 13.363      S2: 5.836      S3: 2.634
Lap 2: 87.752      S1: 11.548      S2: 5.823      S3: 2.609
Lap 3: 87.34      S1: 11.241      S2: 5.828      S3: 2.615
Lap 4: 86.878      S1: 11.095      S2: 5.821      S3: 2.614
Lap 5: 87.353      S1: 11.295      S2: 5.862      S3: 2.630
Lap 6: 87.18      S1: 11.150      S2: 5.805      S3: 2.606
Lap 7: 87.102      S1: 11.085      S2: 5.823      S3: 2.611
Lap 8: 87.227      S1: 11.079      S2: 5.811      S3: 2.610
Lap 9: 88.077      S1: 11.523      S2: 5.814      S3: 2.610
Lap 10: 87.748      S1: 11.189      S2: 5.887      S3: 2.654
Lap 11: 88.272      S1: 11.340      S2: 5.849      S3: 2.634
Lap 12: 87.952      S1: 11.178      S2: 5.820      S3: 2.626
Lap 13: 88.423      S1: 11.295      S2: 5.825      S3: 2.628
Lap 14: 88.376      S1: 11.264      S2: 5.816      S3: 2.633
Lap 15: 87.905      S1: 11.234      S2: 5.822      S3: 2.628
Lap 16: 88.184      S1: 11.125      S2: 5.824      S3: 2.630
Lap 17: 88.156      S1: 11.210      S2: 5.807      S3: 2.623
Lap 18: 88.497      S1: 11.363      S2: 5.843      S3: 2.635
Lap 19: 88.242      S1: 11.263      S2: 5.819      S3: 2.625
Lap 20: 88.093      S1: 11.187      S2: 5.822      S3: 2.633
Lap 21: 88.55      S1: 11.149      S2: 5.844      S3: 2.637
Lap 22: 88.408      S1: 11.281      S2: 5.835      S3: 2.631
Lap 23: 88.428      S1: 11.299      S2: 5.824      S3: 2.632
Lap 24: 88.675      S1: 11.240      S2: 5.820      S3: 2.623
Lap 25: 88.771      S1: 11.314      S2: 5.821      S3: 2.623
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X