Ferrari #07 (9:12:48am)
Driver Ferrari #07
Class Porsche 911 GT3 Cup 991.2
Transponder 15555681
Session Time Date: November 9, 2024 (Saturday)
Start: 9:12:48am
End: 4:51:57pm
Length of Session: 7:09:39
Num Laps 77
Fastest Lap 84.050
Top 3 Consec 271.301
Averages Avg: 102.667
Top 5: 88.683
Top 10: 90.386
Top 15: 91.409
Std Deviation: 12.163
Consistency: 88.153%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 84.05      S1: 11.364      S2: 4.685      S3: 2.184
Lap 2: 1002.04*      S1: 13.015      S2: 4.924      S3: 2.525
Lap 3: 103.974      S1: 13.436      S2: 7.086      S3: 3.216
Lap 4: 170.013      S1: 13.188      S2: 5.902      S3: 2.960
Lap 5: 104.435      S1: 14.095      S2: 6.275      S3: 4.097
Lap 6: 1259.673*      S1: 13.784      S2: 5.110      S3: 3.017
Lap 7: 116.82      S1: 14.487      S2: 5.648      S3: 3.272
Lap 8: 114.823      S1: 14.715      S2: 6.176      S3: 3.712
Lap 9: 109.973      S1: 16.291      S2: 5.921      S3: 3.670
Lap 10: 316.451*      S1: 15.553      S2: 5.454      S3: 3.057
Lap 11: 122.311      S1: 14.359      S2: 5.694      S3: 3.331
Lap 12: 134.589      S1: 14.170      S2: 6.303      S3: 3.695
Lap 13: 124.518      S1: 13.223      S2: 5.470      S3: 3.148
Lap 14: 114.706      S1: 12.932      S2: 5.315      S3: 3.142
Lap 15: 320.165*      S1: 15.571      S2: 4.941      S3: 2.448
Lap 16: 110.972      S1: 13.360      S2: 6.215      S3: 3.778
Lap 17: 102.66      S1: 13.715      S2: 6.131      S3: 3.172
Lap 18: 278.371*      S1: 17.225      S2: 5.954      S3: 3.431
Lap 19: 102.456      S1: 14.699      S2: 5.387      S3: 2.915
Lap 20: 101.037      S1: 14.896      S2: 7.164      S3: 3.754
Lap 21: 221.48*      S1: 14.915      S2: 6.520      S3: 3.520
Lap 22: 107.558      S1: 12.885      S2: 6.112      S3: 3.173
Lap 23: 112.413      S1: 14.066      S2: 5.609      S3: 3.287
Lap 24: 306.978*      S1: 12.173      S2: 4.973      S3: 2.684
Lap 25: 121.884      S1: 13.148      S2: 5.052      S3: 2.562
Lap 26: 115.777      S1: 13.732      S2: 6.336      S3: 3.434
Lap 27: 680.848*      S1: 13.600      S2: 5.949      S3: 3.052
Lap 28: 120.046      S1: 14.340      S2: 6.406      S3: 4.147
Lap 29: 113.209      S1: 13.393      S2: 5.630      S3: 2.853
Lap 30: 227.908*      S1: 13.095      S2: 6.222      S3: 3.286
Lap 31: 105.65      S1: 12.955      S2: 6.159      S3: 3.116
Lap 32: 116.391      S1: 12.129      S2: 4.901      S3: 2.542
Lap 33: 189.171*      S1: 12.210      S2: 4.860      S3: 2.375
Lap 34: 98.246      S1: 11.611      S2: 4.873      S3: 2.313
Lap 35: 96.262      S1: 12.104      S2: 5.020      S3: 2.391
Lap 36: 292.98*      S1: 12.168      S2: 5.005      S3: 2.439
Lap 37: 106.114      S1: 11.970      S2: 4.912      S3: 2.382
Lap 38: 103.89      S1: 11.940      S2: 5.218      S3: 3.570
Lap 39: 187.881*      S1: 12.211      S2: 4.922      S3: 2.341
Lap 40: 111.176      S1: 12.982      S2: 5.065      S3: 2.715
Lap 41: 101.455      S1: 12.164      S2: 4.970      S3: 2.351
Lap 42: 209.503*      S1: 12.141      S2: 4.961      S3: 2.456
Lap 43: 105.21      S1: 12.140      S2: 4.976      S3: 2.658
Lap 44: 104.869      S1: 11.902      S2: 4.941      S3: 2.500
Lap 45: 5202.748*      S1: 13.130      S2: 4.999      S3: 2.546
Lap 46: 94.937      S1: 13.327      S2: 5.656      S3: 3.190
Lap 47: 91.757      S1: 12.891      S2: 5.382      S3: 2.679
Lap 48: 92.228      S1: 12.816      S2: 5.240      S3: 2.860
Lap 49: 91.428      S1: 14.633      S2: 4.999      S3: 2.550
Lap 50: 272.827*      S1: 12.731      S2: 4.983      S3: 2.396
Lap 51: 93.861      S1: 13.073      S2: 5.031      S3: 2.616
Lap 52: 94.083      S1: 13.223      S2: 5.102      S3: 2.443
Lap 53: 94.613      S1: 12.384      S2: 4.886      S3: 2.396
Lap 54: 250.594*      S1: 12.137      S2: 4.902      S3: 2.503
Lap 55: 92.432      S1: 12.260      S2: 5.134      S3: 2.639
Lap 56: 92.602      S1: 14.046      S2: 5.547      S3: 2.976
Lap 57: 90.777      S1: 12.576      S2: 5.192      S3: 2.580
Lap 58: 708.021*      S1: 13.882      S2: 6.903      S3: 2.896
Lap 59: 95.995      S1: 12.212      S2: 5.232      S3: 2.789
Lap 60: 96.178      S1: 12.882      S2: 5.178      S3: 2.677
Lap 61: 95.287      S1: 12.871      S2: 6.859      S3: 4.718
Lap 62: 1644.279*      S1: 12.860      S2: 5.267      S3: 2.611
Lap 63: 102.739      S1: 12.931      S2: 5.164      S3: 2.580
Lap 64: 103.614      S1: 13.048      S2: 5.705      S3: 2.851
Lap 65: 104.148      S1: 12.590      S2: 5.376      S3: 2.792
Lap 66: 106.679      S1: 12.961      S2: 5.612      S3: 2.799
Lap 67: 322.257*      S1: 13.158      S2: 5.523      S3: 2.762
Lap 68: 101.907      S1: 11.837      S2: 4.874      S3: 2.304
Lap 69: 103.097      S1: 11.580      S2: 4.911      S3: 2.397
Lap 70: 101.786      S1: 12.175      S2: 4.969      S3: 2.374
Lap 71: 243.459*      S1: 12.068      S2: 4.945      S3: 2.373
Lap 72: 95.095      S1: 11.934      S2: 4.963      S3: 2.335
Lap 73: 94      S1: 12.241      S2: 4.912      S3: 2.434
Lap 74: 93.398      S1: 12.414      S2: 4.897      S3: 2.473
Lap 75: 95.365      S1: 12.095      S2: 4.984      S3: 2.466
Lap 76: 1055.782*      S1: 11.909      S2: 4.866      S3: 2.434
Lap 77: 102.687      S1: 12.005      S2: 5.115      S3: 2.794
Lap 78: 97.559      S1: 12.847      S2: 7.696      S3: 4.891
Lap 79: 99.232
Lap 80: 98.65
Lap 81: 222.823*
Lap 82: 100.648
Lap 83: 102.948
Lap 84: 97.665
Lap 85: 99.874
Lap 86: 242.121*
Lap 87: 103.342
Lap 88: 101.031
Lap 89: 98.115
Lap 90: 101.444
Lap 91: 1557.073*
Lap 92: 88.941
Lap 93: 89.343
Lap 94: 93.017
Lap 95: 90.304
Lap 96: 93.902
Lap 97: 658.291*
Lap 98: 94.441
Lap 99: 94.387
Lap 100: 93.749
Lap 101: 93.245
Lap 102: 95.308
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X