Ferrari #04 (9:12:07am)
Driver Ferrari #04
Class Ferrari 296 GTB
Transponder 11040940
Session Time Date: November 9, 2024 (Saturday)
Start: 9:12:07am
End: 4:51:55pm
Length of Session: 7:12:51
Num Laps 72
Fastest Lap 87.840
Top 3 Consec 276.803
Averages Avg: 103.950
Top 5: 90.162
Top 10: 91.259
Top 15: 92.029
Std Deviation: 10.255
Consistency: 90.135%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 87.84      S1: 12.213      S2: 4.896      S3: 2.250
Lap 2: 990.799*      S1: 13.108      S2: 6.402      S3: 3.738
Lap 3: 103.205      S1: 13.611      S2: 6.553      S3: 3.474
Lap 4: 195.993*      S1: 13.924      S2: 7.066      S3: 4.196
Lap 5: 105.692      S1: 15.535      S2: 6.722      S3: 4.948
Lap 6: 201.428*      S1: 14.325      S2: 6.493      S3: 3.747
Lap 7: 107.423      S1: 15.225      S2: 6.358      S3: 3.425
Lap 8: 966.432*      S1: 13.503      S2: 6.508      S3: 4.111
Lap 9: 119.082      S1: 13.667      S2: 5.925      S3: 3.287
Lap 10: 123.969      S1: 14.023      S2: 5.664      S3: 3.173
Lap 11: 114.325      S1: 18.139      S2: 7.788      S3: 4.128
Lap 12: 219.357*      S1: 15.607      S2: 7.128      S3: 3.705
Lap 13: 109.282      S1: 16.095      S2: 7.476      S3: 4.154
Lap 14: 111.96      S1: 14.243      S2: 6.914      S3: 3.871
Lap 15: 111.264      S1: 14.090      S2: 6.604      S3: 3.249
Lap 16: 279.713*      S1: 13.889      S2: 5.784      S3: 3.053
Lap 17: 134.251      S1: 12.746      S2: 5.415      S3: 2.606
Lap 18: 117.494      S1: 12.543      S2: 5.148      S3: 2.661
Lap 19: 404.762*      S1: 14.033      S2: 5.121      S3: 2.699
Lap 20: 123.135      S1: 12.436      S2: 5.112      S3: 2.702
Lap 21: 118.566      S1: 12.928      S2: 5.013      S3: 2.509
Lap 22: 228.401*      S1: 13.166      S2: 5.016      S3: 2.470
Lap 23: 108.892      S1: 14.606      S2: 5.249      S3: 2.883
Lap 24: 112.22      S1: 14.129      S2: 5.178      S3: 2.918
Lap 25: 195.714*      S1: 13.852      S2: 10.801      S3: 4.017
Lap 26: 100.581      S1: 12.856      S2: 5.020      S3: 2.540
Lap 27: 99.238      S1: 15.693      S2: 5.842      S3: 3.505
Lap 28: 823.133*      S1: 14.409      S2: 5.195      S3: 2.590
Lap 29: 105.163      S1: 12.120      S2: 4.930      S3: 2.397
Lap 30: 100.477      S1: 11.858      S2: 4.937      S3: 2.491
Lap 31: 228.243*      S1: 13.129      S2: 5.103      S3: 2.754
Lap 32: 108.944      S1: 12.728      S2: 4.937      S3: 2.565
Lap 33: 102.583      S1: 13.027      S2: 5.019      S3: 2.375
Lap 34: 257.257*      S1: 12.472      S2: 4.902      S3: 2.455
Lap 35: 109.732      S1: 13.195      S2: 4.931      S3: 2.552
Lap 36: 110.57      S1: 11.935      S2: 4.892      S3: 2.349
Lap 37: 279.782*      S1: 11.961      S2: 4.848      S3: 2.419
Lap 38: 115.861      S1: 11.621      S2: 4.833      S3: 2.393
Lap 39: 101.367      S1: 11.943      S2: 4.872      S3: 2.531
Lap 40: 227.273*      S1: 11.737      S2: 4.917      S3: 2.462
Lap 41: 111.09      S1: 11.689      S2: 4.890      S3: 2.377
Lap 42: 101.734      S1: 12.053      S2: 5.272      S3: 2.539
Lap 43: 231.037*      S1: 12.087      S2: 5.095      S3: 2.443
Lap 44: 93.753      S1: 11.470      S2: 5.047      S3: 2.487
Lap 45: 97.475      S1: 11.710      S2: 5.047      S3: 2.411
Lap 46: 493.829*      S1: 11.560      S2: 5.019      S3: 2.403
Lap 47: 98.852      S1: 13.853      S2: 6.567      S3: 3.921
Lap 48: 99.187      S1: 19.694      S2: 6.717      S3: 3.585
Lap 49: 4568.3*      S1: 14.895      S2: 5.619      S3: 3.063
Lap 50: 93.895      S1: 12.994      S2: 5.041      S3: 2.720
Lap 51: 95.189      S1: 13.054      S2: 5.639      S3: 2.975
Lap 52: 93.813      S1: 13.188      S2: 5.073      S3: 2.463
Lap 53: 90.217      S1: 12.764      S2: 5.080      S3: 2.547
Lap 54: 872.989*      S1: 12.762      S2: 5.080      S3: 2.570
Lap 55: 92.814      S1: 12.592      S2: 5.073      S3: 2.757
Lap 56: 91.27      S1: 12.496      S2: 4.944      S3: 2.358
Lap 57: 94.143      S1: 11.771      S2: 4.904      S3: 2.383
Lap 58: 261.955*      S1: 12.147      S2: 4.911      S3: 2.462
Lap 59: 94.923      S1: 12.156      S2: 5.114      S3: 2.865
Lap 60: 93.355      S1: 12.071      S2: 5.037      S3: 2.353
Lap 61: 2214.61*      S1: 11.975      S2: 4.928      S3: 2.376
Lap 62: 92.407      S1: 16.486      S2: 5.946      S3: 3.834
Lap 63: 94.719      S1: 13.564      S2: 5.539      S3: 4.024
Lap 64: 91.87      S1: 14.224      S2: 5.937      S3: 2.962
Lap 65: 91.394      S1: 15.100      S2: 5.697      S3: 2.825
Lap 66: 100.93      S1: 12.963      S2: 5.386      S3: 2.665
Lap 67: 347.023*      S1: 13.658      S2: 5.542      S3: 3.066
Lap 68: 116.106      S1: 12.638      S2: 5.328      S3: 2.818
Lap 69: 122.7      S1: 13.382      S2: 5.268      S3: 2.595
Lap 70: 107.246      S1: 12.539      S2: 5.154      S3: 2.684
Lap 71: 99.946      S1: 12.409      S2: 5.202      S3: 2.572
Lap 72: 105.462      S1: 12.247      S2: 5.058      S3: 2.457
Lap 73: 273.525*      S1: 18.238      S2: 10.070      S3: 5.789
Lap 74: 101.962
Lap 75: 99.765
Lap 76: 97.577
Lap 77: 624.87*
Lap 78: 95.937
Lap 79: 93.03
Lap 80: 92.574
Lap 81: 95.196
Lap 82: 345.025*
Lap 83: 92.113
Lap 84: 94.601
Lap 85: 90.089
Lap 86: 776.192*
Lap 87: 207.396*
Lap 88: 114.319
Lap 89: 115.194
Lap 90: 1495.587*
Lap 91: 128.987
Lap 92: 110.638
Lap 93: 107.286
Lap 94: 115.04
Lap 95: 109.02
Lap 96: 276.066*
Lap 97: 102.753
Lap 98: 100.773
Lap 99: 98.658
Lap 100: 101.301
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X