Ferrari #01 (9:05:01am)
Driver Ferrari #01
Class Ferrari 296 GTB
Transponder 16768514
Session Time Date: November 9, 2024 (Saturday)
Start: 9:05:01am
End: 4:51:54pm
Length of Session: 2:30:05
Num Laps 32
Fastest Lap 86.735
Top 3 Consec 276.425
Averages Avg: 103.649
Top 5: 88.924
Top 10: 91.523
Top 15: 93.654
Std Deviation: 16.268
Consistency: 84.305%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.331      S1: 11.488      S2: 4.875      S3: 2.373
Lap 2: 87.171      S1: 11.569      S2: 4.916      S3: 2.313
Lap 3: 287.294*      S1: 11.564      S2: 4.818      S3: 2.274
Lap 4: 86.735      S1: 15.070      S2: 7.414      S3: 3.796
Lap 5: 978.048*      S1: 13.460      S2: 6.775      S3: 3.228
Lap 6: 109.192      S1: 13.998      S2: 6.417      S3: 3.328
Lap 7: 178.252      S1: 13.809      S2: 6.933      S3: 3.346
Lap 8: 108.161      S1: 13.632      S2: 5.682      S3: 2.958
Lap 9: 185.365*      S1: 13.593      S2: 5.075      S3: 2.666
Lap 10: 108.444      S1: 13.324      S2: 5.377      S3: 3.610
Lap 11: 518.756*      S1: 12.102      S2: 5.413      S3: 3.569
Lap 12: 222.674*      S1: 12.586      S2: 5.595      S3: 3.269
Lap 13: 203.15*      S1: 13.569      S2: 5.718      S3: 3.194
Lap 14: 108.138      S1: 16.155      S2: 6.057      S3: 3.477
Lap 15: 108.937      S1: 13.159      S2: 6.430      S3: 3.643
Lap 16: 101.702      S1: 12.331      S2: 5.025      S3: 2.929
Lap 17: 218.051*      S1: 19.745      S2: 6.682      S3: 3.396
Lap 18: 101.062      S1: 14.858      S2: 6.074      S3: 3.566
Lap 19: 102.307      S1: 14.705      S2: 5.516      S3: 3.145
Lap 20: 101.883      S1: 12.606      S2: 4.944      S3: 2.496
Lap 21: 259.416*      S1: 14.480      S2: 5.147      S3: 2.475
Lap 22: 125.586      S1: 12.407      S2: 4.945      S3: 2.348
Lap 23: 319.451*      S1: 12.448      S2: 4.866      S3: 2.342
Lap 24: 107.817      S1: 12.070      S2: 4.884      S3: 2.481
Lap 25: 102.544      S1: 12.408      S2: 5.018      S3: 2.778
Lap 26: 338.761*      S1: 11.645      S2: 4.928      S3: 2.611
Lap 27: 124.037      S1: 12.300      S2: 4.915      S3: 2.330
Lap 28: 114.212      S1: 11.738      S2: 4.886      S3: 2.351
Lap 29: 227.541*      S1: 12.182      S2: 4.964      S3: 2.397
Lap 30: 103.365      S1: 12.446      S2: 4.887      S3: 2.470
Lap 31: 106.339      S1: 12.017      S2: 4.916      S3: 2.481
Lap 32: 1005.338*      S1: 12.187      S2: 4.900      S3: 2.384
Lap 33: 99.975      S1: 12.632      S2: 5.053      S3: 2.989
Lap 34: 93.523
Lap 35: 98.469
Lap 36: 321.829*
Lap 37: 97.696
Lap 38: 96.42
Lap 39: 94.704
Lap 40: 353.062*
Lap 41: 91.731
Lap 42: 90.654
Lap 43: 94.04
Lap 44: 249.512*
Lap 45: 95.059
Lap 46: 97.018
Lap 47: 93.277
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X