Ferrari #05 (9:02:04am)
Driver Ferrari #05
Class Ferrari 296 GTB
Transponder 14469675
Session Time Date: November 8, 2024 (Friday)
Start: 9:02:04am
End: 5:07:15pm
Length of Session: 6:22:35
Num Laps 60
Fastest Lap 86.959
Top 3 Consec 273.161
Averages Avg: 97.349
Top 5: 89.247
Top 10: 90.134
Top 15: 90.810
Std Deviation: 9.084
Consistency: 90.669%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 86.959      S1: 11.330      S2: 5.006      S3: 2.377
Lap 2: 1270.018*      S1: 11.844      S2: 4.893      S3: 2.294
Lap 3: 89.064      S1: 11.696      S2: 4.880      S3: 2.413
Lap 4: 189.915*      S1: 11.869      S2: 4.988      S3: 2.406
Lap 5: 89.586      S1: 12.847      S2: 5.295      S3: 2.801
Lap 6: 496.267*      S1: 11.923      S2: 5.330      S3: 2.705
Lap 7: 94.255      S1: 18.543      S2: 8.129      S3: 3.956
Lap 8: 97.239      S1: 16.414      S2: 7.586      S3: 4.507
Lap 9: 100.499      S1: 15.323      S2: 7.199      S3: 4.535
Lap 10: 286.929*      S1: 12.117      S2: 5.125      S3: 2.480
Lap 11: 135.928      S1: 11.969      S2: 5.347      S3: 2.743
Lap 12: 133.215      S1: 11.731      S2: 5.023      S3: 2.664
Lap 13: 130.762      S1: 12.390      S2: 5.870      S3: 3.021
Lap 14: 4580.008*      S1: 14.118      S2: 5.463      S3: 2.720
Lap 15: 90.15      S1: 11.411      S2: 5.107      S3: 2.923
Lap 16: 208.886*      S1: 11.633      S2: 4.960      S3: 2.420
Lap 17: 92.541      S1: 12.215      S2: 4.898      S3: 2.336
Lap 18: 206.186*      S1: 13.730      S2: 5.482      S3: 2.531
Lap 19: 90.476      S1: 12.695      S2: 5.143      S3: 2.652
Lap 20: 227.786*      S1: 13.376      S2: 5.024      S3: 2.693
Lap 21: 99.798      S1: 12.016      S2: 4.941      S3: 2.497
Lap 22: 95.249      S1: 14.188      S2: 5.395      S3: 2.860
Lap 23: 93.025      S1: 12.872      S2: 5.089      S3: 2.668
Lap 24: 92.132      S1: 12.965      S2: 5.038      S3: 2.606
Lap 25: 92.074      S1: 14.011      S2: 5.079      S3: 2.710
Lap 26: 240.752*      S1: 12.177      S2: 5.000      S3: 2.559
Lap 27: 100.995      S1: 12.329      S2: 4.946      S3: 2.527
Lap 28: 98.857      S1: 12.412      S2: 4.936      S3: 2.595
Lap 29: 95.755      S1: 12.321      S2: 4.978      S3: 2.653
Lap 30: 93.98      S1: 12.983      S2: 5.243      S3: 3.239
Lap 31: 300.174*      S1: 12.638      S2: 5.157      S3: 2.803
Lap 32: 104.761      S1: 12.138      S2: 5.119      S3: 2.829
Lap 33: 105.294      S1: 12.854      S2: 5.327      S3: 2.829
Lap 34: 101.099      S1: 13.743      S2: 5.223      S3: 2.623
Lap 35: 98.72      S1: 12.513      S2: 4.966      S3: 2.578
Lap 36: 308.337*      S1: 11.299      S2: 4.869      S3: 2.497
Lap 37: 94.017      S1: 12.519      S2: 4.888      S3: 2.433
Lap 38: 94.539      S1: 13.170      S2: 5.082      S3: 2.713
Lap 39: 97.474      S1: 12.304      S2: 4.889      S3: 2.533
Lap 40: 94.838      S1: 12.544      S2: 5.014      S3: 2.740
Lap 41: 328.748*      S1: 12.362      S2: 4.936      S3: 2.504
Lap 42: 98.877      S1: 14.068      S2: 4.884      S3: 2.585
Lap 43: 101.305      S1: 12.205      S2: 4.917      S3: 2.461
Lap 44: 96.533      S1: 12.349      S2: 5.184      S3: 2.605
Lap 45: 98.755      S1: 11.976      S2: 4.924      S3: 2.424
Lap 46: 5400.975*      S1: 12.249      S2: 5.093      S3: 2.595
Lap 47: 94.725      S1: 12.204      S2: 4.953      S3: 2.496
Lap 48: 94.383      S1: 12.275      S2: 4.901      S3: 2.479
Lap 49: 91.232      S1: 12.258      S2: 5.155      S3: 2.597
Lap 50: 246.945*      S1: 11.817      S2: 5.119      S3: 2.444
Lap 51: 97.283      S1: 11.800      S2: 4.902      S3: 2.518
Lap 52: 98.315      S1: 12.089      S2: 5.780      S3: 3.542
Lap 53: 99.8      S1: 12.509      S2: 4.900      S3: 2.519
Lap 54: 100.024      S1: 12.289      S2: 5.036      S3: 2.623
Lap 55: 259.222*      S1: 11.742      S2: 4.966      S3: 2.637
Lap 56: 94.289      S1: 12.425      S2: 6.277      S3: 3.755
Lap 57: 94.594      S1: 12.216      S2: 5.042      S3: 2.445
Lap 58: 92.225      S1: 11.634      S2: 4.983      S3: 2.559
Lap 59: 289.698*      S1: 11.654      S2: 5.093      S3: 2.322
Lap 60: 97.969      S1: 12.002      S2: 4.978      S3: 2.386
Lap 61: 97.976      S1: 11.863      S2: 7.531      S3: 4.121
Lap 62: 97.136
Lap 63: 227.797*
Lap 64: 93.404
Lap 65: 93.481
Lap 66: 258.724*
Lap 67: 95.436
Lap 68: 93.269
Lap 69: 1243.271*
Lap 70: 91.556
Lap 71: 97.099
Lap 72: 92.697
Lap 73: 317.635*
Lap 74: 95.685
Lap 75: 95.833
Lap 76: 99.648
Lap 77: 226.174*
Lap 78: 90.997
Lap 79: 91.837
Lap 80: 90.493
Lap 81: 90.831
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X