Ferrari #03 (9:01:48am)
Driver Ferrari #03
Class Ferrari 296 GTB
Transponder 12508754
Session Time Date: November 8, 2024 (Friday)
Start: 9:01:48am
End: 5:07:14pm
Length of Session: 7:31:25
Num Laps 68
Fastest Lap 84.483
Top 3 Consec 277.565
Averages Avg: 96.181
Top 5: 88.400
Top 10: 89.951
Top 15: 90.637
Std Deviation: 9.296
Consistency: 90.335%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 84.483      S1: 10.988      S2: 4.799      S3: 2.256
Lap 2: 623.83*      S1: 12.491      S2: 4.952      S3: 2.397
Lap 3: 204.64*      S1: 12.298      S2: 4.908      S3: 2.316
Lap 4: 430.466*      S1: 13.402      S2: 5.079      S3: 2.479
Lap 5: 93.648      S1: 11.814      S2: 5.010      S3: 2.528
Lap 6: 162.399      S1: 11.738      S2: 5.029      S3: 2.335
Lap 7: 96.693      S1: 13.203      S2: 4.987      S3: 2.352
Lap 8: 431.159*      S1: 13.867      S2: 5.338      S3: 2.751
Lap 9: 97.29      S1: 12.492      S2: 5.088      S3: 2.668
Lap 10: 97.124      S1: 13.385      S2: 5.035      S3: 2.671
Lap 11: 97.572      S1: 11.858      S2: 5.002      S3: 2.455
Lap 12: 209.122*      S1: 11.512      S2: 5.027      S3: 2.416
Lap 13: 98.205      S1: 12.096      S2: 4.870      S3: 2.412
Lap 14: 97.092      S1: 11.969      S2: 4.917      S3: 2.349
Lap 15: 97.652      S1: 12.105      S2: 4.990      S3: 2.403
Lap 16: 1609.772*      S1: 12.786      S2: 5.022      S3: 2.456
Lap 17: 91.767      S1: 12.063      S2: 4.933      S3: 2.296
Lap 18: 113.563      S1: 12.337      S2: 4.960      S3: 2.330
Lap 19: 3065.844*      S1: 12.333      S2: 4.953      S3: 2.318
Lap 20: 89.705      S1: 11.453      S2: 5.037      S3: 2.405
Lap 21: 198.066*      S1: 11.589      S2: 5.125      S3: 2.773
Lap 22: 89.913      S1: 11.732      S2: 5.215      S3: 2.591
Lap 23: 364.924*      S1: 12.254      S2: 5.097      S3: 2.456
Lap 24: 90.695      S1: 12.104      S2: 5.287      S3: 3.040
Lap 25: 201.488*      S1: 12.098      S2: 5.165      S3: 2.853
Lap 26: 95.4      S1: 11.786      S2: 5.120      S3: 2.718
Lap 27: 93.149      S1: 12.438      S2: 5.049      S3: 2.595
Lap 28: 93.826      S1: 12.082      S2: 4.920      S3: 2.390
Lap 29: 93.736      S1: 11.613      S2: 4.879      S3: 2.384
Lap 30: 295.052*      S1: 11.772      S2: 4.916      S3: 2.380
Lap 31: 91.659      S1: 12.324      S2: 4.947      S3: 2.499
Lap 32: 93.107      S1: 12.023      S2: 4.942      S3: 2.430
Lap 33: 92.974      S1: 13.088      S2: 4.999      S3: 2.373
Lap 34: 93.133      S1: 11.727      S2: 4.928      S3: 2.287
Lap 35: 310.809*      S1: 12.291      S2: 4.903      S3: 2.307
Lap 36: 96.964      S1: 12.280      S2: 5.012      S3: 2.497
Lap 37: 98.248      S1: 11.893      S2: 5.009      S3: 2.466
Lap 38: 101.467      S1: 12.074      S2: 5.034      S3: 2.464
Lap 39: 246.148*      S1: 15.183      S2: 5.175      S3: 2.592
Lap 40: 94.425      S1: 13.920      S2: 4.997      S3: 2.460
Lap 41: 91.644      S1: 12.795      S2: 5.027      S3: 2.457
Lap 42: 91.712      S1: 11.994      S2: 4.827      S3: 2.429
Lap 43: 286.729*      S1: 11.547      S2: 4.801      S3: 2.418
Lap 44: 91.868      S1: 12.567      S2: 5.091      S3: 2.506
Lap 45: 93.93      S1: 14.164      S2: 8.224      S3: 2.816
Lap 46: 91.845      S1: 12.340      S2: 5.283      S3: 2.872
Lap 47: 249.491*      S1: 12.020      S2: 4.911      S3: 2.364
Lap 48: 96.443      S1: 12.230      S2: 4.897      S3: 2.424
Lap 49: 96.718      S1: 11.922      S2: 4.864      S3: 2.438
Lap 50: 93.04      S1: 12.119      S2: 5.016      S3: 2.403
Lap 51: 5162.496*      S1: 12.022      S2: 4.900      S3: 2.348
Lap 52: 92.577      S1: 11.797      S2: 5.206      S3: 3.319
Lap 53: 92.543      S1: 13.007      S2: 4.942      S3: 2.530
Lap 54: 94.731      S1: 12.672      S2: 4.856      S3: 2.417
Lap 55: 520.323*      S1: 12.563      S2: 4.952      S3: 2.375
Lap 56: 103.713      S1: 11.818      S2: 4.978      S3: 2.337
Lap 57: 99.024      S1: 12.040      S2: 4.983      S3: 2.393
Lap 58: 98.415      S1: 11.930      S2: 5.158      S3: 2.631
Lap 59: 538.904*      S1: 11.953      S2: 4.958      S3: 2.426
Lap 60: 93.747      S1: 12.335      S2: 5.158      S3: 2.715
Lap 61: 234.725*      S1: 12.054      S2: 8.930      S3: 3.231
Lap 62: 87.204      S1: 11.626      S2: 5.059      S3: 2.617
Lap 63: 1473.511*      S1: 11.542      S2: 4.903      S3: 2.438
Lap 64: 107.229      S1: 11.604      S2: 4.907      S3: 2.436
Lap 65: 107.127      S1: 12.432      S2: 4.903      S3: 2.436
Lap 66: 101.36      S1: 12.801      S2: 5.043      S3: 2.467
Lap 67: 328.933*      S1: 12.302      S2: 5.073      S3: 2.302
Lap 68: 92.897      S1: 12.154      S2: 4.921      S3: 2.339
Lap 69: 92.5      S1: 12.568      S2: 4.950      S3: 2.306
Lap 70: 94.002
Lap 71: 262.378*
Lap 72: 98.022
Lap 73: 91.393
Lap 74: 94.845
Lap 75: 2237.164*
Lap 76: 95.05
Lap 77: 93.715
Lap 78: 288.223*
Lap 79: 101.554
Lap 80: 92.705
Lap 81: 92.605
Lap 82: 93.857
Lap 83: 91.103
Lap 84: 262.415*
Lap 85: 95.992
Lap 86: 101.95
Lap 87: 98.818
Lap 88: 269.517*
Lap 89: 93.397
Lap 90: 92.179
Lap 91: 92.385
Lap 92: 238.543*
Lap 93: 94.414
Lap 94: 92.498
Lap 95: 93.664
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X