Mike Zoi (9:30:12am)
Driver Mike Zoi
Class Porsche 911 GT3 Cup 991.2
Transponder 15555681
Session Time Date: November 7, 2024 (Thursday)
Start: 9:30:12am
End: 11:10:50pm
Length of Session: 6:59:13
Num Laps 76
Fastest Lap 91.505
Top 3 Consec 276.775
Averages Avg: 104.080
Top 5: 91.915
Top 10: 92.438
Top 15: 93.258
Std Deviation: 10.754
Consistency: 89.667%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 98.862      S1: 13.329      S2: 5.752      S3: 2.942
Lap 2: 202.784*      S1: 12.490      S2: 5.876      S3: 3.091
Lap 3: 96.519      S1: 15.569      S2: 7.108      S3: 4.242
Lap 4: 975.217*      S1: 14.758      S2: 6.311      S3: 3.483
Lap 5: 125.555      S1: 13.505      S2: 5.899      S3: 3.364
Lap 6: 120.589      S1: 13.597      S2: 6.059      S3: 3.604
Lap 7: 103.482      S1: 14.131      S2: 6.070      S3: 3.732
Lap 8: 262.46*      S1: 13.210      S2: 6.155      S3: 3.651
Lap 9: 106.347      S1: 13.652      S2: 5.574      S3: 3.186
Lap 10: 104.65      S1: 13.322      S2: 5.521      S3: 3.037
Lap 11: 102.253      S1: 13.236      S2: 6.135      S3: 3.215
Lap 12: 102.688      S1: 12.439      S2: 5.292      S3: 2.772
Lap 13: 268.574*      S1: 20.164      S2: 8.562      S3: 5.386
Lap 14: 103.518      S1: 17.695      S2: 8.535      S3: 5.014
Lap 15: 102.546      S1: 12.939      S2: 5.377      S3: 3.286
Lap 16: 100.377      S1: 11.885      S2: 5.348      S3: 3.206
Lap 17: 423.775*      S1: 12.031      S2: 5.031      S3: 2.700
Lap 18: 145.12      S1: 12.979      S2: 5.107      S3: 2.857
Lap 19: 145.344      S1: 12.242      S2: 5.063      S3: 2.660
Lap 20: 1557.151*      S1: 12.352      S2: 5.055      S3: 2.455
Lap 21: 103.803      S1: 11.785      S2: 5.064      S3: 2.471
Lap 22: 105.338      S1: 18.362      S2: 8.189      S3: 4.274
Lap 23: 95.147      S1: 12.983      S2: 5.319      S3: 3.262
Lap 24: 96.836      S1: 12.026      S2: 5.339      S3: 2.972
Lap 25: 222.084*      S1: 12.151      S2: 5.304      S3: 3.346
Lap 26: 93.187      S1: 13.635      S2: 5.241      S3: 2.880
Lap 27: 93.248      S1: 11.755      S2: 5.021      S3: 2.779
Lap 28: 92.494      S1: 12.459      S2: 5.002      S3: 2.655
Lap 29: 415.132*      S1: 11.863      S2: 5.085      S3: 2.904
Lap 30: 128.288      S1: 12.339      S2: 5.155      S3: 2.912
Lap 31: 104.917      S1: 12.418      S2: 4.999      S3: 2.585
Lap 32: 101.525      S1: 13.421      S2: 5.390      S3: 3.219
Lap 33: 103.611      S1: 12.913      S2: 5.139      S3: 2.899
Lap 34: 222.757*      S1: 11.873      S2: 5.304      S3: 3.148
Lap 35: 102.429      S1: 13.547      S2: 5.646      S3: 3.337
Lap 36: 100.584      S1: 12.656      S2: 5.656      S3: 3.064
Lap 37: 97.195      S1: 12.415      S2: 5.234      S3: 3.053
Lap 38: 315.113*      S1: 14.379      S2: 6.293      S3: 3.672
Lap 39: 96.384      S1: 13.197      S2: 6.552      S3: 3.262
Lap 40: 94.721      S1: 14.249      S2: 6.757      S3: 4.393
Lap 41: 104.976      S1: 13.927      S2: 6.752      S3: 4.250
Lap 42: 426.618*      S1: 14.954      S2: 6.959      S3: 4.600
Lap 43: 113.618      S1: 15.268      S2: 6.592      S3: 4.424
Lap 44: 100.478      S1: 13.121      S2: 5.769      S3: 3.432
Lap 45: 104.033      S1: 12.321      S2: 5.525      S3: 3.043
Lap 46: 4782.316*      S1: 12.993      S2: 5.640      S3: 2.733
Lap 47: 108.101      S1: 12.104      S2: 5.599      S3: 2.595
Lap 48: 100.127      S1: 12.393      S2: 5.017      S3: 2.786
Lap 49: 100.234      S1: 13.185      S2: 6.076      S3: 3.158
Lap 50: 249.076*      S1: 12.545      S2: 5.305      S3: 2.968
Lap 51: 117.155      S1: 12.559      S2: 7.059      S3: 3.024
Lap 52: 107.689      S1: 13.061      S2: 5.452      S3: 2.716
Lap 53: 287.294*      S1: 13.610      S2: 7.615      S3: 4.202
Lap 54: 116.528      S1: 12.913      S2: 5.076      S3: 2.578
Lap 55: 115.873      S1: 11.879      S2: 5.004      S3: 2.337
Lap 56: 284.919*      S1: 12.174      S2: 4.907      S3: 2.387
Lap 57: 122.888      S1: 12.744      S2: 4.976      S3: 2.499
Lap 58: 117.279      S1: 11.494      S2: 4.918      S3: 2.332
Lap 59: 321.876*      S1: 12.104      S2: 4.947      S3: 2.538
Lap 60: 105.929      S1: 13.734      S2: 5.168      S3: 2.827
Lap 61: 258.695*      S1: 12.370      S2: 5.221      S3: 2.981
Lap 62: 100.591      S1: 13.363      S2: 5.493      S3: 3.308
Lap 63: 234.335*      S1: 11.325      S2: 5.049      S3: 2.513
Lap 64: 97.241      S1: 11.751      S2: 5.287      S3: 2.452
Lap 65: 96.875      S1: 11.630      S2: 5.025      S3: 2.351
Lap 66: 897.31*      S1: 12.045      S2: 4.874      S3: 2.453
Lap 67: 102.921      S1: 11.856      S2: 4.989      S3: 2.332
Lap 68: 103.558      S1: 14.458      S2: 5.962      S3: 3.331
Lap 69: 100.798      S1: 13.559      S2: 5.630      S3: 3.310
Lap 70: 102.726      S1: 13.861      S2: 5.575      S3: 3.241
Lap 71: 207.881*      S1: 12.426      S2: 5.426      S3: 2.887
Lap 72: 117.037      S1: 12.179      S2: 5.128      S3: 2.564
Lap 73: 119.77      S1: 12.130      S2: 5.068      S3: 2.713
Lap 74: 1804.704*      S1: 13.907      S2: 6.520      S3: 3.251
Lap 75: 95.402      S1: 12.368      S2: 5.978      S3: 3.013
Lap 76: 92.372      S1: 13.495      S2: 5.359      S3: 2.643
Lap 77: 92.493      S1: 12.789      S2: 5.411      S3: 2.861
Lap 78: 321.836*
Lap 79: 94.594
Lap 80: 96.718
Lap 81: 94.632
Lap 82: 299.535*
Lap 83: 108.615
Lap 84: 101.916
Lap 85: 109.028
Lap 86: 273.809*
Lap 87: 91.887
Lap 88: 93.383
Lap 89: 91.505
Lap 90: 270.68*
Lap 91: 91.59
Lap 92: 92.219
Lap 93: 1022.949*
Lap 94: 107.32
Lap 95: 106.924
Lap 96: 108.002
Lap 97: 222.37*
Lap 98: 97.067
Lap 99: 95.629
Lap 100: 99.131
Lap 101: 211.958*
Lap 102: 104.396
Lap 103: 100.887
Lap 104: 100.378
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X