Pro Rod MacLeod (9:03:50am)
Driver Pro Rod MacLeod
Class Lamborghini Huracan STO
Transponder 11420574
Session Time Date: November 7, 2024 (Thursday)
Start: 9:03:50am
End: 11:10:50pm
Length of Session: 7:21:19
Num Laps 33
Fastest Lap 89.497
Top 3 Consec 280.471
Averages Avg: 99.200
Top 5: 91.717
Top 10: 92.564
Top 15: 93.356
Std Deviation: 10.850
Consistency: 89.063%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 89.497      S1: 11.980      S2: 4.913      S3: 2.263
Lap 2: 1525.784*      S1: 14.735      S2: 5.952      S3: 2.946
Lap 3: 101.363      S1: 13.620      S2: 5.713      S3: 2.685
Lap 4: 195.018*      S1: 11.889      S2: 5.139      S3: 2.659
Lap 5: 97.644      S1: 12.102      S2: 5.075      S3: 2.470
Lap 6: 15709.247*      S1: 12.124      S2: 4.935      S3: 2.395
Lap 7: 93.353      S1: 12.422      S2: 5.136      S3: 2.442
Lap 8: 92.009      S1: 12.078      S2: 4.974      S3: 2.358
Lap 9: 764.677*      S1: 17.116      S2: 8.397      S3: 5.073
Lap 10: 93.696      S1: 17.663      S2: 7.555      S3: 3.931
Lap 11: 93.323      S1: 12.967      S2: 5.540      S3: 2.775
Lap 12: 94.643      S1: 12.800      S2: 5.421      S3: 2.783
Lap 13: 309.903*      S1: 12.958      S2: 5.045      S3: 2.640
Lap 14: 141.062      S1: 12.619      S2: 5.347      S3: 3.055
Lap 15: 138.097      S1: 12.240      S2: 4.967      S3: 2.403
Lap 16: 240.05*      S1: 11.965      S2: 4.913      S3: 2.314
Lap 17: 103.75      S1: 12.657      S2: 5.032      S3: 2.613
Lap 18: 100.68      S1: 12.923      S2: 5.033      S3: 2.630
Lap 19: 294.941*      S1: 13.221      S2: 4.997      S3: 2.428
Lap 20: 98.156      S1: 12.758      S2: 5.154      S3: 2.647
Lap 21: 102.988      S1: 12.009      S2: 4.974      S3: 2.350
Lap 22: 1234.052*      S1: 12.241      S2: 5.130      S3: 2.678
Lap 23: 92.023      S1: 11.968      S2: 5.071      S3: 2.572
Lap 24: 93.629      S1: 11.945      S2: 5.779      S3: 3.348
Lap 25: 100.041      S1: 11.806      S2: 4.963      S3: 2.429
Lap 26: 272.561*      S1: 12.367      S2: 5.036      S3: 2.539
Lap 27: 98.028      S1: 14.162      S2: 5.437      S3: 2.882
Lap 28: 99.242      S1: 12.357      S2: 5.256      S3: 2.700
Lap 29: 98.5      S1: 12.371      S2: 5.144      S3: 2.548
Lap 30: 94.391      S1: 12.045      S2: 5.224      S3: 2.662
Lap 31: 238.522*      S1: 11.921      S2: 4.997      S3: 2.415
Lap 32: 101.218      S1: 12.103      S2: 4.967      S3: 2.450
Lap 33: 94.768      S1: 12.074      S2: 4.943      S3: 2.301
Lap 34: 96.639      S1: 12.995      S2: 10.257      S3: 6.370
Lap 35: 93.052
Lap 36: 95.49
Lap 37: 2188.414*
Lap 38: 102.158
Lap 39: 97.62
Lap 40: 97.582
Lap 41: 98.486
Lap 42: 232.312*
Lap 43: 95.416
Lap 44: 92.024
Lap 45: 93.031
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X