Michael Oliva (9:02:50am)
Driver Michael Oliva
Class BMW M235i R
Transponder 14469675
Session Time Date: November 7, 2024 (Thursday)
Start: 9:02:50am
End: 11:10:50pm
Length of Session: 7:23:57
Num Laps 82
Fastest Lap 86.229
Top 3 Consec 273.828
Averages Avg: 102.027
Top 5: 88.713
Top 10: 90.308
Top 15: 91.159
Std Deviation: 13.636
Consistency: 86.635%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 86.229      S1: 11.209      S2: 4.974      S3: 2.370
Lap 2: 86.565      S1: 10.924      S2: 4.865      S3: 2.324
Lap 3: 1497.035*      S1: 14.597      S2: 6.337      S3: 3.258
Lap 4: 101.729      S1: 15.006      S2: 5.868      S3: 2.919
Lap 5: 217.955*      S1: 12.482      S2: 5.535      S3: 3.103
Lap 6: 104.152      S1: 12.501      S2: 5.589      S3: 3.113
Lap 7: 868.584*      S1: 13.096      S2: 5.621      S3: 2.952
Lap 8: 102.121      S1: 13.340      S2: 5.711      S3: 3.583
Lap 9: 103.229      S1: 21.352      S2: 8.125      S3: 4.676
Lap 10: 104.863      S1: 19.572      S2: 8.574      S3: 5.337
Lap 11: 104.271      S1: 14.191      S2: 5.823      S3: 3.372
Lap 12: 351.826*      S1: 15.350      S2: 5.599      S3: 3.012
Lap 13: 154.47      S1: 13.674      S2: 5.581      S3: 3.176
Lap 14: 152.196      S1: 13.619      S2: 5.541      S3: 3.086
Lap 15: 311.646*      S1: 12.662      S2: 5.739      S3: 3.054
Lap 16: 117.036      S1: 12.552      S2: 5.427      S3: 2.891
Lap 17: 119.518      S1: 12.893      S2: 6.166      S3: 3.225
Lap 18: 106.89      S1: 13.317      S2: 5.284      S3: 3.014
Lap 19: 108.54      S1: 14.090      S2: 5.957      S3: 3.382
Lap 20: 235.362*      S1: 12.181      S2: 5.117      S3: 2.809
Lap 21: 99.151      S1: 13.053      S2: 5.200      S3: 2.761
Lap 22: 96.194      S1: 12.708      S2: 5.403      S3: 2.647
Lap 23: 100.962      S1: 13.812      S2: 5.739      S3: 5.306
Lap 24: 1581.429*      S1: 18.865      S2: 6.089      S3: 3.411
Lap 25: 112.4      S1: 11.804      S2: 5.017      S3: 2.529
Lap 26: 112.169      S1: 11.771      S2: 5.995      S3: 2.866
Lap 27: 101.99      S1: 11.848      S2: 4.898      S3: 2.366
Lap 28: 101.532      S1: 11.589      S2: 4.925      S3: 2.355
Lap 29: 98.202      S1: 11.478      S2: 4.895      S3: 2.528
Lap 30: 236.278*      S1: 12.996      S2: 5.055      S3: 2.408
Lap 31: 112.735      S1: 12.557      S2: 5.250      S3: 2.764
Lap 32: 121.473      S1: 12.109      S2: 5.018      S3: 2.215
Lap 33: 323.609*      S1: 12.051      S2: 4.935      S3: 2.398
Lap 34: 96.646      S1: 12.142      S2: 4.909      S3: 2.390
Lap 35: 95.66      S1: 13.669      S2: 5.037      S3: 2.516
Lap 36: 93.805      S1: 12.591      S2: 5.216      S3: 2.533
Lap 37: 91.8      S1: 12.918      S2: 4.956      S3: 2.460
Lap 38: 91.994      S1: 13.502      S2: 5.604      S3: 3.163
Lap 39: 237.864*      S1: 12.832      S2: 5.361      S3: 2.726
Lap 40: 97.617      S1: 14.532      S2: 6.235      S3: 3.491
Lap 41: 96.474      S1: 13.729      S2: 5.719      S3: 3.746
Lap 42: 95.227      S1: 12.848      S2: 5.749      S3: 2.695
Lap 43: 92.796      S1: 12.145      S2: 5.695      S3: 2.726
Lap 44: 95.235      S1: 13.907      S2: 4.949      S3: 2.403
Lap 45: 285.258*      S1: 11.849      S2: 4.925      S3: 2.526
Lap 46: 100.756      S1: 12.572      S2: 5.005      S3: 2.509
Lap 47: 100.178      S1: 13.742      S2: 5.933      S3: 2.645
Lap 48: 104.923      S1: 11.902      S2: 4.963      S3: 2.373
Lap 49: 5101.455*      S1: 11.890      S2: 4.870      S3: 2.304
Lap 50: 102.058      S1: 13.401      S2: 5.006      S3: 2.562
Lap 51: 99.489      S1: 12.337      S2: 5.046      S3: 2.564
Lap 52: 406.363*      S1: 12.316      S2: 4.935      S3: 2.420
Lap 53: 127.605      S1: 14.280      S2: 6.164      S3: 3.190
Lap 54: 109.449      S1: 18.685      S2: 12.736      S3: 7.613
Lap 55: 276.221*      S1: 13.083      S2: 5.170      S3: 2.500
Lap 56: 96.265      S1: 13.298      S2: 5.869      S3: 2.529
Lap 57: 94.838      S1: 13.008      S2: 5.217      S3: 2.548
Lap 58: 93.534      S1: 12.907      S2: 5.299      S3: 2.518
Lap 59: 94.648      S1: 12.670      S2: 5.047      S3: 2.396
Lap 60: 300.692*      S1: 15.192      S2: 5.694      S3: 3.082
Lap 61: 102.857      S1: 12.178      S2: 5.071      S3: 2.600
Lap 62: 97.096      S1: 12.251      S2: 5.198      S3: 2.508
Lap 63: 93.557      S1: 13.112      S2: 5.068      S3: 2.562
Lap 64: 92.277      S1: 11.997      S2: 5.542      S3: 3.432
Lap 65: 368.679*      S1: 12.264      S2: 5.057      S3: 2.550
Lap 66: 96.877      S1: 11.743      S2: 5.041      S3: 2.892
Lap 67: 98.256      S1: 11.400      S2: 5.047      S3: 2.825
Lap 68: 95.516      S1: 11.797      S2: 4.961      S3: 2.635
Lap 69: 930.514*      S1: 11.807      S2: 4.962      S3: 2.358
Lap 70: 103.003      S1: 11.358      S2: 4.912      S3: 2.332
Lap 71: 279.068*      S1: 11.704      S2: 4.955      S3: 2.324
Lap 72: 162.511      S1: 11.689      S2: 4.951      S3: 2.510
Lap 73: 253.763*      S1: 11.723      S2: 4.999      S3: 2.390
Lap 74: 97.773      S1: 11.949      S2: 4.932      S3: 2.302
Lap 75: 99.605      S1: 11.688      S2: 5.015      S3: 2.425
Lap 76: 255.253*      S1: 11.917      S2: 4.862      S3: 2.298
Lap 77: 100.732      S1: 13.136      S2: 5.283      S3: 2.576
Lap 78: 97.033      S1: 12.593      S2: 5.109      S3: 2.519
Lap 79: 308.741*      S1: 12.305      S2: 4.957      S3: 2.323
Lap 80: 103.146      S1: 17.006      S2: 5.641      S3: 3.519
Lap 81: 103.449      S1: 17.266      S2: 7.991      S3: 3.926
Lap 82: 207.229*      S1: 14.043      S2: 6.447      S3: 3.866
Lap 83: 95.82      S1: 14.574      S2: 5.777      S3: 3.715
Lap 84: 94.422
Lap 85: 658.465*
Lap 86: 95.446
Lap 87: 92.7
Lap 88: 92.123
Lap 89: 287.379*
Lap 90: 94.159
Lap 91: 94.92
Lap 92: 94.72
Lap 93: 257.595*
Lap 94: 90.037
Lap 95: 93.27
Lap 96: 90.521
Lap 97: 233.6*
Lap 98: 91.5
Lap 99: 90.212
Lap 100: 95.446
Lap 101: 253.587*
Lap 102: 92.098
Lap 103: 96.73
Lap 104: 1360.828*
Lap 105: 98.308
Lap 106: 96.828
Lap 107: 93.261
Lap 108: 384.674*
Lap 109: 114.778
Lap 110: 132.969
Lap 111: 112.626
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X