Matt Joffe (9:02:03am)
Driver Matt Joffe
Class BMW M2 CSR EVO
Transponder 11040940
Session Time Date: November 7, 2024 (Thursday)
Start: 9:02:03am
End: 11:10:50pm
Length of Session: 7:31:39
Num Laps 80
Fastest Lap 85.763
Top 3 Consec 261.067
Averages Avg: 99.356
Top 5: 86.837
Top 10: 88.063
Top 15: 89.527
Std Deviation: 9.916
Consistency: 90.019%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.712      S1: 11.661      S2: 5.342      S3: 2.435
Lap 2: 88.393      S1: 11.517      S2: 5.267      S3: 2.348
Lap 3: 1471.476*      S1: 14.114      S2: 6.167      S3: 2.979
Lap 4: 102.766      S1: 13.555      S2: 5.958      S3: 2.948
Lap 5: 271.918*      S1: 11.562      S2: 5.126      S3: 2.850
Lap 6: 98.165      S1: 10.764      S2: 4.753      S3: 2.220
Lap 7: 159.223      S1: 13.111      S2: 5.911      S3: 3.718
Lap 8: 88.038      S1: 12.839      S2: 5.497      S3: 3.272
Lap 9: 511.062*      S1: 12.524      S2: 5.525      S3: 3.209
Lap 10: 105.123      S1: 14.380      S2: 6.808      S3: 4.127
Lap 11: 100.486      S1: 14.068      S2: 6.226      S3: 3.877
Lap 12: 99.773      S1: 13.791      S2: 6.184      S3: 3.887
Lap 13: 279.644*      S1: 10.952      S2: 4.871      S3: 2.423
Lap 14: 116.384      S1: 11.106      S2: 4.964      S3: 2.303
Lap 15: 112.134      S1: 11.196      S2: 4.927      S3: 2.215
Lap 16: 112.155      S1: 11.989      S2: 5.040      S3: 2.685
Lap 17: 243.944*      S1: 12.078      S2: 5.032      S3: 2.596
Lap 18: 86.692      S1: 11.659      S2: 4.987      S3: 2.561
Lap 19: 87.11      S1: 12.616      S2: 5.237      S3: 2.534
Lap 20: 87.265      S1: 12.054      S2: 6.198      S3: 2.809
Lap 21: 190.037*      S1: 11.991      S2: 5.037      S3: 2.395
Lap 22: 97.391      S1: 12.349      S2: 4.951      S3: 2.400
Lap 23: 93.843      S1: 13.435      S2: 5.792      S3: 3.468
Lap 24: 94.199      S1: 11.875      S2: 5.290      S3: 3.096
Lap 25: 367.973*      S1: 11.561      S2: 5.006      S3: 2.713
Lap 26: 96.525      S1: 11.568      S2: 5.063      S3: 2.718
Lap 27: 99.996      S1: 14.340      S2: 6.749      S3: 3.245
Lap 28: 93.198      S1: 13.311      S2: 5.585      S3: 2.834
Lap 29: 94.595      S1: 12.280      S2: 6.089      S3: 3.546
Lap 30: 1400.535*      S1: 12.513      S2: 4.952      S3: 2.416
Lap 31: 103.694      S1: 14.130      S2: 6.680      S3: 3.693
Lap 32: 98.613      S1: 13.565      S2: 5.228      S3: 2.784
Lap 33: 94.113      S1: 12.799      S2: 5.084      S3: 2.734
Lap 34: 94.024      S1: 11.678      S2: 5.031      S3: 2.650
Lap 35: 299.716*      S1: 12.855      S2: 5.330      S3: 2.804
Lap 36: 108.002      S1: 12.042      S2: 4.992      S3: 2.629
Lap 37: 105.439      S1: 12.181      S2: 8.667      S3: 3.421
Lap 38: 104.847      S1: 11.576      S2: 5.080      S3: 2.784
Lap 39: 94.882      S1: 14.161      S2: 6.640      S3: 4.636
Lap 40: 270.792*      S1: 13.537      S2: 5.580      S3: 3.246
Lap 41: 108.309      S1: 13.241      S2: 6.270      S3: 4.674
Lap 42: 103.079      S1: 12.861      S2: 6.084      S3: 3.125
Lap 43: 100.17      S1: 12.487      S2: 5.400      S3: 3.076
Lap 44: 354.558*      S1: 12.363      S2: 5.317      S3: 2.815
Lap 45: 94.649      S1: 11.186      S2: 4.827      S3: 2.275
Lap 46: 97.505      S1: 11.203      S2: 4.852      S3: 2.185
Lap 47: 95.649      S1: 11.093      S2: 4.876      S3: 2.248
Lap 48: 100.506      S1: 12.479      S2: 4.849      S3: 2.478
Lap 49: 93.145      S1: 12.124      S2: 4.938      S3: 2.375
Lap 50: 331.803*      S1: 11.623      S2: 4.867      S3: 2.342
Lap 51: 122.475      S1: 11.365      S2: 4.838      S3: 2.355
Lap 52: 117.134      S1: 13.670      S2: 5.711      S3: 3.311
Lap 53: 115.223      S1: 12.628      S2: 5.259      S3: 2.920
Lap 54: 4944.843*      S1: 12.362      S2: 5.061      S3: 2.580
Lap 55: 101.872      S1: 12.050      S2: 5.231      S3: 2.678
Lap 56: 100.393      S1: 11.891      S2: 4.901      S3: 2.443
Lap 57: 98.312      S1: 12.741      S2: 5.469      S3: 2.738
Lap 58: 212.947*      S1: 14.261      S2: 5.158      S3: 2.701
Lap 59: 85.763      S1: 12.469      S2: 5.286      S3: 2.944
Lap 60: 87.357      S1: 12.247      S2: 5.011      S3: 2.514
Lap 61: 89.986      S1: 14.445      S2: 5.480      S3: 2.911
Lap 62: 401.091*      S1: 12.215      S2: 5.096      S3: 2.519
Lap 63: 95.528      S1: 12.434      S2: 4.907      S3: 2.416
Lap 64: 92.119      S1: 13.435      S2: 5.179      S3: 2.594
Lap 65: 93.107      S1: 13.021      S2: 5.072      S3: 2.614
Lap 66: 91.781      S1: 13.076      S2: 9.380      S3: 3.148
Lap 67: 259.105*      S1: 11.961      S2: 4.992      S3: 2.523
Lap 68: 107.87      S1: 12.089      S2: 4.970      S3: 2.467
Lap 69: 98.267      S1: 12.459      S2: 5.815      S3: 2.878
Lap 70: 97.493      S1: 12.808      S2: 5.063      S3: 2.603
Lap 71: 208.384*      S1: 12.666      S2: 5.030      S3: 2.624
Lap 72: 94.96      S1: 13.393      S2: 5.057      S3: 2.563
Lap 73: 91.311      S1: 11.731      S2: 5.062      S3: 2.546
Lap 74: 92.486      S1: 11.556      S2: 5.156      S3: 2.781
Lap 75: 226.166*      S1: 11.794      S2: 5.098      S3: 2.400
Lap 76: 100.299      S1: 12.622      S2: 9.181      S3: 2.989
Lap 77: 98.113      S1: 11.642      S2: 4.984      S3: 2.530
Lap 78: 97.762      S1: 11.904      S2: 4.978      S3: 2.449
Lap 79: 3788.439*      S1: 13.102      S2: 6.005      S3: 3.223
Lap 80: 100.773      S1: 13.071      S2: 5.258      S3: 2.822
Lap 81: 94.759      S1: 12.758      S2: 5.181      S3: 3.012
Lap 82: 93.249
Lap 83: 243.774*
Lap 84: 101.714
Lap 85: 101.431
Lap 86: 108.141
Lap 87: 374.452*
Lap 88: 95.31
Lap 89: 99.105
Lap 90: 97.534
Lap 91: 250.284*
Lap 92: 99.854
Lap 93: 104.041
Lap 94: 103.043
Lap 95: 1544.434*
Lap 96: 92.823
Lap 97: 94.476
Lap 98: 93.064
Lap 99: 366.809*
Lap 100: 101.219
Lap 101: 94.811
Lap 102: 99.665
Lap 103: 336.552*
Lap 104: 103.232
Lap 105: 101.856
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X