Ferrari #09 (11:13:15am)
Driver Ferrari #09
Class Ferrari 296 GTB
Transponder 10544603
Session Time Date: November 6, 2024 (Wednesday)
Start: 11:13:15am
End: 7:10:14am
Length of Session: 5:10:20
Num Laps 57
Fastest Lap 94.038
Top 3 Consec 290.316
Averages Avg: 106.309
Top 5: 96.031
Top 10: 96.927
Top 15: 97.471
Std Deviation: 8.382
Consistency: 92.115%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 120.642      S1: 15.914      S2: 6.226      S3: 3.434
Lap 2: 110.736      S1: 14.594      S2: 5.406      S3: 3.304
Lap 3: 105.13      S1: 13.049      S2: 5.234      S3: 2.974
Lap 4: 105.696      S1: 12.912      S2: 5.099      S3: 2.734
Lap 5: 325.84*      S1: 15.650      S2: 8.557      S3: 4.920
Lap 6: 129.304      S1: 14.448      S2: 7.198      S3: 3.815
Lap 7: 116.472      S1: 14.202      S2: 7.782      S3: 4.060
Lap 8: 118.054      S1: 13.891      S2: 6.223      S3: 3.350
Lap 9: 108.574      S1: 16.005      S2: 6.972      S3: 3.623
Lap 10: 265.667*      S1: 12.988      S2: 5.887      S3: 3.100
Lap 11: 119.465      S1: 13.523      S2: 5.389      S3: 3.002
Lap 12: 112.13      S1: 15.029      S2: 6.514      S3: 3.789
Lap 13: 110.091      S1: 14.702      S2: 5.459      S3: 2.981
Lap 14: 276.352*      S1: 14.872      S2: 5.755      S3: 2.891
Lap 15: 117.521      S1: 13.331      S2: 5.438      S3: 2.755
Lap 16: 113.34      S1: 12.660      S2: 5.480      S3: 2.684
Lap 17: 108.984      S1: 12.908      S2: 5.274      S3: 2.673
Lap 18: 336.015*      S1: 12.883      S2: 5.331      S3: 2.672
Lap 19: 102.786      S1: 13.938      S2: 6.009      S3: 3.111
Lap 20: 98.036      S1: 13.643      S2: 5.673      S3: 2.864
Lap 21: 98.89      S1: 12.833      S2: 5.584      S3: 2.919
Lap 22: 98.644      S1: 13.578      S2: 5.133      S3: 2.769
Lap 23: 1974.617*      S1: 13.309      S2: 5.436      S3: 2.929
Lap 24: 639.491*      S1: 12.694      S2: 4.973      S3: 2.514
Lap 25: 2619.66*      S1: 14.149      S2: 6.054      S3: 3.268
Lap 26: 113.986      S1: 15.222      S2: 9.218      S3: 4.003
Lap 27: 117.407      S1: 13.238      S2: 5.657      S3: 3.187
Lap 28: 103.477      S1: 13.059      S2: 5.196      S3: 2.711
Lap 29: 287.452*      S1: 13.040      S2: 5.272      S3: 2.898
Lap 30: 105.516      S1: 12.146      S2: 5.669      S3: 3.895
Lap 31: 102.659      S1: 12.824      S2: 6.054      S3: 3.431
Lap 32: 97.487      S1: 12.783      S2: 5.383      S3: 3.121
Lap 33: 233.244*      S1: 12.253      S2: 5.629      S3: 2.945
Lap 34: 113.073      S1: 14.029      S2: 8.694      S3: 4.878
Lap 35: 116.171      S1: 14.824      S2: 8.184      S3: 5.200
Lap 36: 108.7      S1: 13.837      S2: 6.659      S3: 3.739
Lap 37: 218.441*      S1: 15.273      S2: 9.601      S3: 3.639
Lap 38: 102.728      S1: 13.545      S2: 6.151      S3: 3.148
Lap 39: 102.411      S1: 13.090      S2: 5.125      S3: 2.658
Lap 40: 100.009      S1: 12.971      S2: 5.229      S3: 2.571
Lap 41: 233.127*      S1: 12.895      S2: 5.841      S3: 3.351
Lap 42: 103.346      S1: 12.440      S2: 5.157      S3: 3.115
Lap 43: 100.999      S1: 12.075      S2: 5.490      S3: 2.845
Lap 44: 98.567      S1: 12.125      S2: 5.400      S3: 2.818
Lap 45: 2497.721*      S1: 12.038      S2: 5.452      S3: 2.845
Lap 46: 126.666      S1: 13.212      S2: 5.046      S3: 2.460
Lap 47: 118.888      S1: 13.459      S2: 8.201      S3: 3.853
Lap 48: 275.122*      S1: 12.483      S2: 5.825      S3: 2.971
Lap 49: 112.367      S1: 13.429      S2: 5.683      S3: 3.102
Lap 50: 116.308      S1: 13.491      S2: 5.456      S3: 2.817
Lap 51: 108.77      S1: 12.867      S2: 5.149      S3: 2.467
Lap 52: 250.997*      S1: 12.189      S2: 5.394      S3: 3.150
Lap 53: 99.125      S1: 12.141      S2: 5.675      S3: 3.147
Lap 54: 100.751      S1: 12.129      S2: 5.396      S3: 2.819
Lap 55: 245.847*      S1: 12.712      S2: 5.400      S3: 2.782
Lap 56: 102.42      S1: 12.595      S2: 5.328      S3: 2.548
Lap 57: 101.493      S1: 12.093      S2: 5.180      S3: 2.646
Lap 58: 193.306*      S1: 13.317      S2: 11.878      S3: 7.058
Lap 59: 95.406
Lap 60: 99.37
Lap 61: 98.044
Lap 62: 1014.56*
Lap 63: 102.612
Lap 64: 110.025
Lap 65: 101.798
Lap 66: 263.247*
Lap 67: 107.553
Lap 68: 98.445
Lap 69: 96.702
Lap 70: 204.3*
Lap 71: 97.173
Lap 72: 97.51
Lap 73: 96.838
Lap 74: 204.991*
Lap 75: 98.238
Lap 76: 98.04
Lap 77: 94.038
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X