Ferrari #07 (9:15:36am)
Driver Ferrari #07
Class Ferrari 296 GTB
Transponder 15555681
Session Time Date: November 6, 2024 (Wednesday)
Start: 9:15:36am
End: 7:10:12am
Length of Session: 7:12:09
Num Laps 37
Fastest Lap 86.266
Top 3 Consec 285.507
Averages Avg: 104.776
Top 5: 92.733
Top 10: 94.682
Top 15: 96.122
Std Deviation: 14.766
Consistency: 85.908%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 91.891      S1: 11.273      S2: 4.818      S3: 2.404
Lap 2: 86.266      S1: 11.202      S2: 4.735      S3: 2.232
Lap 3: 764.301*      S1: 13.937      S2: 6.102      S3: 3.256
Lap 4: 108.019      S1: 12.938      S2: 5.965      S3: 3.520
Lap 5: 178.731      S1: 12.846      S2: 5.582      S3: 2.736
Lap 6: 99.397      S1: 12.774      S2: 5.179      S3: 2.836
Lap 7: 218.914*      S1: 18.413      S2: 7.974      S3: 3.962
Lap 8: 96.939      S1: 13.317      S2: 6.896      S3: 3.551
Lap 9: 507.05*      S1: 13.292      S2: 6.306      S3: 3.318
Lap 10: 130.935      S1: 14.523      S2: 6.039      S3: 3.268
Lap 11: 120.409      S1: 14.656      S2: 6.397      S3: 4.029
Lap 12: 110.794      S1: 13.765      S2: 6.143      S3: 3.514
Lap 13: 109.216      S1: 13.103      S2: 5.213      S3: 2.974
Lap 14: 335.245*      S1: 13.818      S2: 6.006      S3: 3.061
Lap 15: 112.176      S1: 12.572      S2: 5.385      S3: 2.901
Lap 16: 110.551      S1: 12.238      S2: 5.096      S3: 2.689
Lap 17: 103.735      S1: 13.177      S2: 6.220      S3: 3.071
Lap 18: 316.816*      S1: 12.953      S2: 5.773      S3: 2.857
Lap 19: 104.343      S1: 12.679      S2: 5.306      S3: 2.653
Lap 20: 100.677      S1: 13.541      S2: 6.779      S3: 3.577
Lap 21: 96.277      S1: 13.628      S2: 6.178      S3: 3.004
Lap 22: 331.27*      S1: 13.310      S2: 5.231      S3: 2.865
Lap 23: 104.371      S1: 13.059      S2: 5.107      S3: 2.815
Lap 24: 99.788      S1: 12.962      S2: 5.790      S3: 2.856
Lap 25: 96.996      S1: 12.071      S2: 5.204      S3: 2.662
Lap 26: 269.861*      S1: 13.154      S2: 4.929      S3: 2.307
Lap 27: 116.113      S1: 12.375      S2: 4.944      S3: 2.423
Lap 28: 103.223      S1: 12.234      S2: 4.957      S3: 2.373
Lap 29: 287.309*      S1: 12.210      S2: 5.077      S3: 2.513
Lap 30: 100.036      S1: 11.997      S2: 5.015      S3: 2.402
Lap 31: 100.469      S1: 11.928      S2: 5.047      S3: 2.542
Lap 32: 18117.202*      S1: 13.127      S2: 5.066      S3: 2.518
Lap 33: 99.135      S1: 16.059      S2: 5.502      S3: 2.620
Lap 34: 96.588      S1: 12.559      S2: 5.066      S3: 2.507
Lap 35: 221.158*      S1: 12.703      S2: 5.109      S3: 2.549
Lap 36: 101.355      S1: 12.535      S2: 5.036      S3: 2.532
Lap 37: 97.999      S1: 12.600      S2: 4.990      S3: 2.463
Lap 38: 96.358      S1: 16.017      S2: 8.935      S3: 4.364
Lap 39: 211.701*
Lap 40: 95.381
Lap 41: 95.624
Lap 42: 94.502
Lap 43: 260.542*
Lap 44: 107.916
Lap 45: 104.193
Lap 46: 98.686
Lap 47: 210.714*
Lap 48: 102.84
Lap 49: 102.512
Lap 50: 102.28
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X