Ferrari #03 (9:14:37am)
Driver Ferrari #03
Class Ferrari 296 GTB
Transponder 12508754
Session Time Date: November 6, 2024 (Wednesday)
Start: 9:14:37am
End: 7:10:10am
Length of Session: 7:11:01
Num Laps 35
Fastest Lap 88.340
Top 3 Consec 293.460
Averages Avg: 105.764
Top 5: 94.611
Top 10: 97.633
Top 15: 99.256
Std Deviation: 6.876
Consistency: 93.499%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.34      S1: 11.850      S2: 4.887      S3: 2.413
Lap 2: 96.831      S1: 12.260      S2: 5.292      S3: 2.948
Lap 3: 660.298*      S1: 12.709      S2: 5.065      S3: 2.562
Lap 4: 93.864      S1: 11.747      S2: 4.968      S3: 2.495
Lap 5: 256.276*      S1: 15.105      S2: 7.184      S3: 3.967
Lap 6: 105.291      S1: 13.759      S2: 5.969      S3: 3.647
Lap 7: 885.63*      S1: 13.458      S2: 5.694      S3: 3.536
Lap 8: 113.811      S1: 14.225      S2: 5.642      S3: 3.274
Lap 9: 107.551      S1: 14.859      S2: 6.751      S3: 3.627
Lap 10: 108.673      S1: 14.360      S2: 6.665      S3: 3.576
Lap 11: 109.337      S1: 14.439      S2: 6.568      S3: 3.354
Lap 12: 474.571*      S1: 13.311      S2: 6.048      S3: 3.026
Lap 13: 117.893      S1: 18.600      S2: 7.076      S3: 3.590
Lap 14: 115.658      S1: 13.448      S2: 6.470      S3: 3.476
Lap 15: 108.368      S1: 13.144      S2: 5.846      S3: 3.170
Lap 16: 108.53      S1: 14.290      S2: 6.023      S3: 3.727
Lap 17: 220.769*      S1: 13.433      S2: 5.445      S3: 3.226
Lap 18: 119.607      S1: 13.737      S2: 5.443      S3: 3.110
Lap 19: 112.795      S1: 13.280      S2: 5.485      S3: 3.288
Lap 20: 111.677      S1: 13.156      S2: 6.243      S3: 3.451
Lap 21: 414.152*      S1: 14.533      S2: 6.521      S3: 3.359
Lap 22: 109.522      S1: 13.426      S2: 5.678      S3: 2.931
Lap 23: 104.719      S1: 12.759      S2: 5.403      S3: 2.754
Lap 24: 102.177      S1: 12.511      S2: 6.170      S3: 4.437
Lap 25: 101.538      S1: 15.079      S2: 5.985      S3: 3.226
Lap 26: 253.457*      S1: 13.001      S2: 6.054      S3: 3.493
Lap 27: 111.375      S1: 12.258      S2: 5.201      S3: 2.865
Lap 28: 112.4      S1: 13.541      S2: 6.393      S3: 3.486
Lap 29: 263.958*      S1: 12.018      S2: 5.719      S3: 3.462
Lap 30: 103.276      S1: 12.556      S2: 6.347      S3: 3.524
Lap 31: 100.769      S1: 13.187      S2: 6.130      S3: 3.304
Lap 32: 17892.071*      S1: 12.808      S2: 5.781      S3: 3.052
Lap 33: 101.756      S1: 13.206      S2: 5.213      S3: 2.455
Lap 34: 109.297      S1: 12.878      S2: 5.515      S3: 2.753
Lap 35: 103.172      S1: 12.694      S2: 5.519      S3: 2.677
Lap 36: 228.273*      S1: 11.853      S2: 5.809      S3: 3.690
Lap 37: 99.767
Lap 38: 101.825
Lap 39: 102.072
Lap 40: 333.853*
Lap 41: 110.193
Lap 42: 111.344
Lap 43: 104.849
Lap 44: 275.92*
Lap 45: 95.142
Lap 46: 98.878
Lap 47: 99.44
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X