Ferrari #02 (8:50:26am)
Driver Ferrari #02
Class Ferrari 296 GTB
Transponder 11359474
Session Time Date: November 6, 2024 (Wednesday)
Start: 8:50:26am
End: 7:10:09am
Length of Session: 6:42:18
Num Laps 55
Fastest Lap 87.255
Top 3 Consec 287.060
Averages Avg: 106.261
Top 5: 88.944
Top 10: 92.090
Top 15: 93.984
Std Deviation: 11.289
Consistency: 89.376%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 88.756      S1: 11.664      S2: 4.885      S3: 2.428
Lap 2: 93.006      S1: 11.519      S2: 4.907      S3: 2.486
Lap 3: 120.172      S1: 12.068      S2: 5.284      S3: 2.480
Lap 4: 408.161*      S1: 11.382      S2: 4.767      S3: 2.305
Lap 5: 88.179      S1: 11.569      S2: 4.869      S3: 2.386
Lap 6: 298.672*      S1: 11.354      S2: 4.850      S3: 2.347
Lap 7: 89.15      S1: 14.227      S2: 6.453      S3: 3.351
Lap 8: 87.255      S1: 13.187      S2: 6.299      S3: 3.416
Lap 9: 1171.265*      S1: 19.153      S2: 7.241      S3: 4.796
Lap 10: 110.25      S1: 15.074      S2: 6.077      S3: 3.360
Lap 11: 208.958*      S1: 15.851      S2: 6.596      S3: 3.781
Lap 12: 108.421      S1: 18.443      S2: 7.446      S3: 4.561
Lap 13: 5438.544*      S1: 15.204      S2: 7.227      S3: 4.038
Lap 14: 138.969      S1: 14.091      S2: 6.257      S3: 3.281
Lap 15: 121.278      S1: 15.593      S2: 6.607      S3: 3.391
Lap 16: 115.558      S1: 14.263      S2: 5.656      S3: 3.022
Lap 17: 333.667*      S1: 13.393      S2: 7.922      S3: 5.217
Lap 18: 136.282      S1: 13.501      S2: 5.269      S3: 3.128
Lap 19: 122.054      S1: 13.213      S2: 5.275      S3: 2.681
Lap 20: 121.495      S1: 13.347      S2: 5.145      S3: 2.661
Lap 21: 315.346*      S1: 14.639      S2: 7.206      S3: 4.214
Lap 22: 112.14      S1: 13.694      S2: 6.160      S3: 3.461
Lap 23: 107.341      S1: 12.631      S2: 5.319      S3: 2.902
Lap 24: 114.741      S1: 13.163      S2: 5.376      S3: 2.969
Lap 25: 278.239*      S1: 12.136      S2: 5.187      S3: 2.700
Lap 26: 108.266      S1: 11.759      S2: 5.247      S3: 2.589
Lap 27: 102.291      S1: 11.666      S2: 4.946      S3: 2.442
Lap 28: 99.801      S1: 12.381      S2: 5.191      S3: 2.758
Lap 29: 311.817*      S1: 12.234      S2: 5.179      S3: 2.619
Lap 30: 115.085      S1: 11.927      S2: 5.106      S3: 2.574
Lap 31: 108.117      S1: 12.007      S2: 5.258      S3: 2.911
Lap 32: 105.55      S1: 13.002      S2: 5.939      S3: 3.084
Lap 33: 5452.89*      S1: 12.323      S2: 5.981      S3: 2.817
Lap 34: 98.254      S1: 13.659      S2: 5.102      S3: 2.770
Lap 35: 97.427      S1: 13.107      S2: 5.846      S3: 3.048
Lap 36: 91.379      S1: 12.440      S2: 5.373      S3: 2.800
Lap 37: 107.08      S1: 12.449      S2: 5.242      S3: 2.668
Lap 38: 283.186*      S1: 12.494      S2: 5.382      S3: 2.654
Lap 39: 97.326      S1: 16.372      S2: 7.428      S3: 3.701
Lap 40: 94.777      S1: 15.774      S2: 7.475      S3: 3.556
Lap 41: 95.993      S1: 14.198      S2: 6.618      S3: 3.294
Lap 42: 96.39      S1: 14.445      S2: 6.252      S3: 3.222
Lap 43: 281.801*      S1: 13.936      S2: 5.830      S3: 2.910
Lap 44: 101.339      S1: 15.054      S2: 6.332      S3: 3.323
Lap 45: 101.255      S1: 13.911      S2: 6.728      S3: 3.040
Lap 46: 98.797      S1: 14.216      S2: 6.238      S3: 2.870
Lap 47: 290.547*      S1: 14.937      S2: 5.898      S3: 2.818
Lap 48: 100.901      S1: 12.603      S2: 5.468      S3: 2.746
Lap 49: 98.509      S1: 12.676      S2: 5.535      S3: 2.711
Lap 50: 96.016      S1: 13.194      S2: 5.550      S3: 2.598
Lap 51: 97.336      S1: 13.059      S2: 5.325      S3: 2.661
Lap 52: 1913.221*      S1: 12.342      S2: 5.372      S3: 2.649
Lap 53: 122.452      S1: 14.281      S2: 6.742      S3: 3.235
Lap 54: 116.501      S1: 13.293      S2: 5.973      S3: 3.076
Lap 55: 115.875      S1: 13.781      S2: 6.059      S3: 3.089
Lap 56: 110.867      S1: 13.142      S2: 5.683      S3: 2.967
Lap 57: 509.858*
Lap 58: 124.231
Lap 59: 114.526
Lap 60: 111.028
Lap 61: 112.232
Lap 62: 281.782*
Lap 63: 105.622
Lap 64: 99.666
Lap 65: 99.588
Lap 66: 281.978*
Lap 67: 99.91
Lap 68: 99.137
Lap 69: 100.85
Lap 70: 233.602*
Lap 71: 110.41
Lap 72: 108.015
Lap 73: 106.493
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X