Joshua Greenman (10:59:50am)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 16768514
Session Time Date: October 10, 2024 (Thursday)
Start: 10:59:50am
End: 8:08:44am
Length of Session: 3:00:56
Num Laps 43
Fastest Lap 86.771
Top 3 Consec 261.135
Averages Avg: 88.288
Top 5: 86.873
Top 10: 87.147
Top 15: 87.372
Std Deviation: 687.467
Consistency: -678.668%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 425.837*      S1: 11.329      S2: 5.701      S3: 2.518
Lap 2: 88.479      S1: 11.319      S2: 5.725      S3: 2.516
Lap 3: 88.906      S1: 11.252      S2: 5.728      S3: 2.524
Lap 4: 88.769      S1: 11.292      S2: 5.677      S3: 2.502
Lap 5: 88.375      S1: 11.055      S2: 5.659      S3: 2.511
Lap 6: 88.718      S1: 11.033      S2: 5.698      S3: 2.519
Lap 7: 88.105      S1: 11.074      S2: 5.726      S3: 2.528
Lap 8: 87.821      S1: 11.207      S2: 5.649      S3: 2.505
Lap 9: 87.627      S1: 11.225      S2: 5.704      S3: 2.516
Lap 10: 88.355      S1: 11.133      S2: 5.685      S3: 2.507
Lap 11: 88.411      S1: 11.125      S2: 5.686      S3: 2.508
Lap 12: 87.737      S1: 11.057      S2: 5.683      S3: 2.514
Lap 13: 87.86      S1: 11.191      S2: 5.712      S3: 2.523
Lap 14: 88.125      S1: 11.125      S2: 5.698      S3: 2.523
Lap 15: 88.133      S1: 11.178      S2: 5.656      S3: 2.510
Lap 16: 88.003      S1: 11.805      S2: 5.825      S3: 2.543
Lap 17: 3885.054*      S1: 11.381      S2: 5.739      S3: 2.532
Lap 18: 89.575      S1: 11.328      S2: 5.728      S3: 2.527
Lap 19: 89.778      S1: 11.429      S2: 5.769      S3: 2.531
Lap 20: 89.956      S1: 11.301      S2: 5.675      S3: 2.509
Lap 21: 89.722      S1: 11.282      S2: 5.717      S3: 2.522
Lap 22: 89.604      S1: 11.303      S2: 5.738      S3: 2.519
Lap 23: 89.078      S1: 11.228      S2: 5.709      S3: 2.505
Lap 24: 88.907      S1: 11.506      S2: 5.739      S3: 2.524
Lap 25: 88.808      S1: 11.484      S2: 5.702      S3: 2.515
Lap 26: 89.009      S1: 11.535      S2: 5.731      S3: 2.529
Lap 27: 88.875      S1: 11.463      S2: 5.727      S3: 2.527
Lap 28: 89.501      S1: 11.238      S2: 5.692      S3: 2.517
Lap 29: 88.802      S1: 11.067      S2: 5.682      S3: 2.509
Lap 30: 88.409      S1: 11.222      S2: 5.672      S3: 2.507
Lap 31: 88.501      S1: 11.337      S2: 5.674      S3: 2.503
Lap 32: 88.16      S1: 11.188      S2: 5.648      S3: 2.499
Lap 33: 88.554      S1: 11.306      S2: 5.758      S3: 2.550
Lap 34: 88.152      S1: 11.213      S2: 5.783      S3: 2.549
Lap 35: 2489.016*      S1: 10.980      S2: 5.658      S3: 2.511
Lap 36: 87.654      S1: 10.931      S2: 5.641      S3: 2.516
Lap 37: 88.019      S1: 10.994      S2: 5.663      S3: 2.512
Lap 38: 87.687      S1: 10.924      S2: 5.665      S3: 2.516
Lap 39: 86.847      S1: 10.995      S2: 5.657      S3: 2.509
Lap 40: 87.456      S1: 10.876      S2: 5.637      S3: 2.498
Lap 41: 86.907      S1: 10.888      S2: 5.625      S3: 2.502
Lap 42: 259.632*      S1: 11.020      S2: 5.636      S3: 2.506
Lap 43: 86.905      S1: 11.055      S2: 5.716      S3: 2.524
Lap 44: 86.937      S1: 11.207      S2: 5.708      S3: 2.531
Lap 45: 87.427
Lap 46: 86.771
Lap 47: 86.942
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X