Matthew Dicken (4:54:16pm)
Driver Matthew Dicken
Class BMW M2 CSR
Transponder 16319483
Session Time Date: October 5, 2024 (Saturday)
Start: 4:54:16pm
End: 6:15:36pm
Length of Session: 36:09
Num Laps 23
Fastest Lap 87.230
Top 3 Consec 262.210
Averages Avg: 94.309
Top 5: 87.463
Top 10: 87.683
Top 15: 87.906
Std Deviation: 14.325
Consistency: 84.810%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 93.735      S1: 14.000      S2: 5.936      S3: 2.648
Lap 2: 88.477      S1: 11.098      S2: 5.873      S3: 2.649
Lap 3: 87.627      S1: 11.179      S2: 5.884      S3: 2.645
Lap 4: 87.505      S1: 11.126      S2: 5.863      S3: 2.641
Lap 5: 87.475      S1: 11.050      S2: 5.858      S3: 2.640
Lap 6: 87.23      S1: 11.128      S2: 5.863      S3: 2.646
Lap 7: 94.665      S1: 11.104      S2: 5.853      S3: 2.642
Lap 8: 126.673      S1: 13.591      S2: 8.281      S3: 4.730
Lap 9: 127.743      S1: 14.319      S2: 9.563      S3: 4.134
Lap 10: 137.609      S1: 14.440      S2: 9.271      S3: 4.786
Lap 11: 92.209      S1: 11.790      S2: 5.820      S3: 2.621
Lap 12: 88.166      S1: 11.241      S2: 5.866      S3: 2.644
Lap 13: 87.48      S1: 11.078      S2: 5.842      S3: 2.641
Lap 14: 87.834      S1: 11.038      S2: 5.860      S3: 2.644
Lap 15: 87.765      S1: 11.112      S2: 5.861      S3: 2.647
Lap 16: 88.131      S1: 11.238      S2: 5.874      S3: 2.650
Lap 17: 87.718      S1: 11.045      S2: 5.856      S3: 2.645
Lap 18: 89.043      S1: 11.147      S2: 5.865      S3: 2.648
Lap 19: 88.144      S1: 11.384      S2: 5.858      S3: 2.650
Lap 20: 88.521      S1: 11.184      S2: 5.856      S3: 2.646
Lap 21: 88.063      S1: 11.105      S2: 5.865      S3: 2.651
Lap 22: 88.848      S1: 11.312      S2: 5.880      S3: 2.654
Lap 23: 88.457      S1: 11.099      S2: 5.869      S3: 2.652
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X