Joshua Greenman (10:25:56am)
Driver Joshua Greenman
Class Porsche GT4 Clubsport
Transponder 16768514
Session Time Date: October 3, 2024 (Thursday)
Start: 10:25:56am
End: 3:03:53pm
Length of Session: 2:36:28
Num Laps 35
Fastest Lap 86.453
Top 3 Consec 260.599
Averages Avg: 87.926
Top 5: 86.875
Top 10: 87.002
Top 15: 87.153
Std Deviation: 770.015
Consistency: -775.752%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 90.431      S1: 11.502      S2: 5.756      S3: 2.565
Lap 2: 89.235      S1: 11.377      S2: 5.787      S3: 2.583
Lap 3: 88.564      S1: 11.185      S2: 5.757      S3: 2.565
Lap 4: 88.581      S1: 11.213      S2: 5.741      S3: 2.569
Lap 5: 88.921      S1: 11.059      S2: 5.739      S3: 2.558
Lap 6: 90.391      S1: 11.331      S2: 6.525      S3: 3.174
Lap 7: 89      S1: 11.752      S2: 5.843      S3: 2.598
Lap 8: 87.654      S1: 11.139      S2: 5.695      S3: 2.561
Lap 9: 88.566      S1: 11.005      S2: 5.748      S3: 2.566
Lap 10: 87.92      S1: 11.128      S2: 5.731      S3: 2.552
Lap 11: 87.443      S1: 11.099      S2: 5.723      S3: 2.548
Lap 12: 87.018      S1: 10.995      S2: 5.771      S3: 2.570
Lap 13: 86.885      S1: 11.008      S2: 5.676      S3: 2.544
Lap 14: 87.739      S1: 11.319      S2: 5.735      S3: 2.562
Lap 15: 2170.825*      S1: 11.103      S2: 5.803      S3: 2.576
Lap 16: 87.74      S1: 11.120      S2: 5.756      S3: 2.563
Lap 17: 88.159      S1: 11.210      S2: 5.788      S3: 2.573
Lap 18: 87.965      S1: 11.230      S2: 5.806      S3: 2.570
Lap 19: 88.308      S1: 10.968      S2: 5.733      S3: 2.550
Lap 20: 87.113      S1: 11.189      S2: 5.750      S3: 2.546
Lap 21: 87.518      S1: 11.089      S2: 5.723      S3: 2.559
Lap 22: 87.669      S1: 11.170      S2: 5.756      S3: 2.545
Lap 23: 87.198      S1: 11.135      S2: 5.719      S3: 2.543
Lap 24: 87.01      S1: 11.167      S2: 5.828      S3: 2.575
Lap 25: 87.376      S1: 11.061      S2: 5.737      S3: 2.563
Lap 26: 87.282      S1: 11.148      S2: 5.736      S3: 2.557
Lap 27: 87.045      S1: 11.371      S2: 5.752      S3: 2.576
Lap 28: 4139.325*      S1: 10.994      S2: 5.705      S3: 2.547
Lap 29: 88.418      S1: 11.087      S2: 5.739      S3: 2.560
Lap 30: 87.77      S1: 11.221      S2: 5.741      S3: 2.564
Lap 31: 88.125      S1: 11.227      S2: 5.780      S3: 2.567
Lap 32: 88.411      S1: 11.143      S2: 5.797      S3: 2.580
Lap 33: 88.208      S1: 10.910      S2: 5.689      S3: 2.540
Lap 34: 87.137      S1: 10.968      S2: 5.719      S3: 2.547
Lap 35: 86.453      S1: 10.976      S2: 5.700      S3: 2.547
Lap 36: 87.009      S1: 11.122      S2: 5.790      S3: 2.570
Lap 37: 87.154
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X