Tony Fadell (10:06:22am)
Driver Tony Fadell
Class BMW M2 CSR
Transponder 16768514
Session Time Date: September 14, 2024 (Saturday)
Start: 10:06:22am
End: 9:31:13am
Length of Session: 3:29:14
Num Laps 43
Fastest Lap 88.066
Top 3 Consec 265.731
Averages Avg: 89.951
Top 5: 88.346
Top 10: 88.639
Top 15: 88.788
Std Deviation: 646.264
Consistency: -618.461%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 94.122      S1: 11.789      S2: 5.914      S3: 2.666
Lap 2: 92.898      S1: 12.272      S2: 5.977      S3: 2.663
Lap 3: 93.34      S1: 11.887      S2: 5.991      S3: 2.677
Lap 4: 92.123      S1: 11.753      S2: 5.955      S3: 2.679
Lap 5: 91.686      S1: 11.594      S2: 5.931      S3: 2.652
Lap 6: 91.435      S1: 11.688      S2: 5.980      S3: 2.678
Lap 7: 90.791      S1: 11.531      S2: 5.974      S3: 2.669
Lap 8: 91.032      S1: 11.517      S2: 5.939      S3: 2.657
Lap 9: 90.139      S1: 11.431      S2: 5.919      S3: 2.659
Lap 10: 1555.576*      S1: 11.426      S2: 5.878      S3: 2.645
Lap 11: 90.965      S1: 11.368      S2: 5.894      S3: 2.642
Lap 12: 90.639      S1: 11.274      S2: 5.902      S3: 2.645
Lap 13: 89.705      S1: 11.340      S2: 5.930      S3: 2.660
Lap 14: 90.394      S1: 11.324      S2: 5.905      S3: 2.657
Lap 15: 90.166      S1: 11.393      S2: 5.877      S3: 2.645
Lap 16: 90.39      S1: 11.385      S2: 5.890      S3: 2.657
Lap 17: 90.6      S1: 11.453      S2: 5.959      S3: 2.668
Lap 18: 2240.344*      S1: 11.177      S2: 5.904      S3: 2.640
Lap 19: 88.936      S1: 11.429      S2: 5.890      S3: 2.639
Lap 20: 88.501      S1: 11.315      S2: 5.929      S3: 2.656
Lap 21: 88.881      S1: 11.257      S2: 5.900      S3: 2.645
Lap 22: 89.187      S1: 11.183      S2: 5.895      S3: 2.645
Lap 23: 89.097      S1: 11.330      S2: 5.924      S3: 2.662
Lap 24: 89.116      S1: 11.534      S2: 5.877      S3: 2.650
Lap 25: 89.342      S1: 11.145      S2: 5.907      S3: 2.656
Lap 26: 2658.897*      S1: 11.246      S2: 5.903      S3: 2.652
Lap 27: 90.06      S1: 11.435      S2: 6.405      S3: 2.852
Lap 28: 88.066      S1: 11.234      S2: 5.922      S3: 2.662
Lap 29: 88.171      S1: 11.399      S2: 5.903      S3: 2.640
Lap 30: 89.494      S1: 11.276      S2: 5.865      S3: 2.638
Lap 31: 89.349      S1: 11.128      S2: 5.858      S3: 2.631
Lap 32: 89.544      S1: 11.468      S2: 5.878      S3: 2.645
Lap 33: 89.236      S1: 11.270      S2: 5.853      S3: 2.633
Lap 34: 91.425      S1: 11.438      S2: 5.933      S3: 2.649
Lap 35: 2231.78*      S1: 11.166      S2: 5.855      S3: 2.641
Lap 36: 89.213      S1: 11.361      S2: 5.890      S3: 2.655
Lap 37: 88.545      S1: 11.168      S2: 5.891      S3: 2.639
Lap 38: 89.053      S1: 11.172      S2: 5.903      S3: 2.656
Lap 39: 88.986      S1: 11.319      S2: 5.906      S3: 2.651
Lap 40: 88.448      S1: 11.507      S2: 5.872      S3: 2.655
Lap 41: 88.91      S1: 11.303      S2: 5.877      S3: 2.638
Lap 42: 89.009      S1: 11.177      S2: 5.932      S3: 2.654
Lap 43: 88.942      S1: 11.248      S2: 5.890      S3: 2.653
Lap 44: 89.164      S1: 11.308      S2: 5.867      S3: 2.637
Lap 45: 89.172
Lap 46: 89.177
Lap 47: 90.45
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X